FKTCB Water Temperature(degrees Celsius)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 22.0 | 22.9 | 23.5 | 24.4 | 25.3 | 25.8 | 26.5 | 24.4 |
| 02 | 20.9 | 21.8 | 22.5 | 23.6 | 24.7 | 25.2 | 26.1 | 23.5 |
| 03 | 18.8 | 19.7 | 20.4 | 21.2 | 22.1 | 23.7 | 24.5 | 21.4 |
| 04 | 16.6 | 19.0 | 19.9 | 21.6 | 22.8 | 23.4 | 23.8 | 21.4 |
| 05 | 13.9 | 14.5 | 16.0 | 17.8 | 21.5 | 22.9 | 25.1 | 18.7 |
| 06 | 20.7 | 21.3 | 22.2 | 23.6 | 24.3 | 25.0 | 25.6 | 23.3 |
| 07 | 17.8 | 19.5 | 20.3 | 22.6 | 24.1 | 25.4 | 27.6 | 22.5 |
| 08 | 23.7 | 24.3 | 24.5 | 25.1 | 25.7 | 25.9 | 26.4 | 25.1 |
| 09 | 23.1 | 23.7 | 24.3 | 24.8 | 25.4 | 26.0 | 27.0 | 24.8 |
| 10 | 23.2 | 24.3 | 25.5 | 26.7 | 27.7 | 28.3 | 28.9 | 26.5 |
| 11 | 20.3 | 21.0 | 22.3 | 25.8 | 27.6 | 28.8 | 30.1 | 25.3 |
| 12 | 22.8 | 23.8 | 25.5 | 26.7 | 27.9 | 28.5 | 30.4 | 26.6 |
| 13 | 21.6 | 22.9 | 24.0 | 25.2 | 26.6 | 28.5 | 30.4 | 25.5 |
| 14 | 23.1 | 24.9 | 27.8 | 28.7 | 29.7 | 30.4 | 30.9 | 28.3 |
| 15 | 21.1 | 22.2 | 22.8 | 24.1 | 26.6 | 28.1 | 29.4 | 24.7 |
| 16 | 23.2 | 23.9 | 24.6 | 26.6 | 27.8 | 29.1 | 29.9 | 26.4 |
| 17 | 23.2 | 24.7 | 25.7 | 26.9 | 28.0 | 29.0 | 29.8 | 26.8 |
| 18 | 26.7 | 27.0 | 27.7 | 28.8 | 29.5 | 30.5 | 31.9 | 28.7 |
| 19 | | | | | | | | |
| 20 | 28.7 | 29.1 | 29.5 | 30.2 | 30.7 | 31.7 | 33.0 | 30.3 |
| 21 | 27.3 | 27.9 | 28.4 | 29.1 | 29.7 | 30.3 | 32.1 | 29.1 |
| 22 | 25.7 | 26.2 | 27.5 | 28.4 | 29.3 | 30.1 | 31.0 | 28.3 |
| 23 | 27.1 | 27.8 | 28.7 | 29.6 | 30.7 | 31.7 | 32.9 | 29.7 |
| 24 | 29.4 | 30.4 | 31.0 | 31.6 | 32.3 | 33.1 | 34.1 | 31.7 |
| 25 | 28.3 | 29.1 | 30.2 | 30.9 | 31.8 | 32.3 | 33.2 | 30.9 |
| 26 | 30.0 | 30.4 | 30.6 | 31.6 | 31.8 | 31.9 | 32.5 | 31.3 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | 29.4 | 29.8 | 30.2 | 30.8 | 31.4 | 31.9 | 32.3 | 30.8 |
| 32 | 28.4 | 29.0 | 29.4 | 29.9 | 30.8 | 31.5 | 32.5 | 30.1 |
| 33 | 30.6 | 31.5 | 31.8 | 32.5 | 33.1 | 33.7 | 34.4 | 32.5 |
| 34 | 30.9 | 31.3 | 31.7 | 32.3 | 33.0 | 33.6 | 34.6 | 32.4 |
| 35 | 30.0 | 30.6 | 31.1 | 31.7 | 32.4 | 32.8 | 33.4 | 31.7 |
| 36 | 30.3 | 30.9 | 31.5 | 32.1 | 32.7 | 33.3 | 34.0 | 32.1 |
| 37 | 29.3 | 30.0 | 30.7 | 31.4 | 32.1 | 32.6 | 33.3 | 31.4 |
| 38 | 28.4 | 29.0 | 29.9 | 30.8 | 31.4 | 32.0 | 33.1 | 30.5 |
| 39 | 27.7 | 28.3 | 28.7 | 29.3 | 30.0 | 31.4 | 32.6 | |
| 40 | 27.1 | 27.7 | 28.3 | 29.0 | 29.8 | 30.3 | 31.1 | |
| 41 | 28.6 | 29.0 | 29.4 | 29.7 | 30.1 | 30.5 | 30.9 | |
| 42 | 25.4 | 25.8 | 26.3 | 26.9 | 28.4 | 29.4 | 30.8 | |
| 43 | 24.9 | 25.8 | 26.4 | 27.3 | 28.2 | 29.4 | 30.4 | 26.7 |
| 44 | 24.4 | 25.0 | 25.7 | 27.5 | 28.5 | 28.9 | 29.5 | 28.1 |
| 45 | 21.3 | 23.2 | 24.8 | 25.7 | 26.7 | 27.5 | 28.1 | 26.4 |
| 46 | 22.0 | 23.3 | 24.1 | 25.9 | 27.8 | 28.4 | 29.0 | 26.9 |
| 47 | 20.0 | 21.9 | 23.9 | 24.7 | 26.6 | 27.6 | 28.6 | 25.9 |
| 48 | 20.8 | 21.6 | 22.2 | 22.9 | 27.0 | 27.9 | 28.8 | 27.7 |
| 49 | 22.3 | 23.4 | 24.3 | 25.5 | 26.1 | 26.6 | 27.1 | |
| 50 | 24.3 | 24.5 | 24.8 | 25.3 | 25.8 | 26.0 | 26.5 | |
| 51 | 20.0 | 20.8 | 21.5 | 23.2 | 25.7 | 26.4 | 27.2 | |
| 52 | 22.3 | 23.2 | 23.6 | 24.3 | 25.1 | 26.0 | 27.0 | |
FKTCB Salinity(ppt)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 37.0 | 37.2 | 37.3 | 37.5 | 37.6 | 37.7 | 37.8 | 37.5 |
| 02 | 37.1 | 37.4 | 37.6 | 37.8 | 37.9 | 38.0 | 38.3 | 37.7 |
| 03 | 37.1 | 37.3 | 37.4 | 37.4 | 37.7 | 37.9 | 38.1 | 37.5 |
| 04 | 36.8 | 37.2 | 37.4 | 37.5 | 37.7 | 37.8 | 37.9 | 37.5 |
| 05 | | | | | | | | |
| 06 | | | | | | | | |
| 07 | | | | | | | | |
| 08 | | | | | | | | |
| 09 | | | | | | | | |
| 10 | | | | | | | | |
| 11 | | | | | | | | |
| 12 | | | | | | | | |
| 13 | 38.6 | 39.0 | 39.4 | 39.6 | 39.9 | 40.0 | 40.7 | 39.6 |
| 14 | 38.3 | 38.6 | 38.8 | 39.0 | 39.2 | 39.5 | 40.3 | 39.0 |
| 15 | 38.8 | 39.6 | 39.8 | 40.0 | 40.1 | 40.3 | 40.5 | 39.9 |
| 16 | 39.7 | 40.1 | 40.2 | 40.4 | 40.6 | 40.8 | 41.4 | 40.4 |
| 17 | 38.9 | 39.2 | 39.3 | 39.5 | 39.8 | 40.0 | 40.3 | 39.5 |
| 18 | 39.6 | 39.8 | 40.0 | 40.1 | 40.2 | 40.3 | 40.6 | 40.1 |
| 19 | | | | | | | | |
| 20 | 40.5 | 41.2 | 41.5 | 41.9 | 42.3 | 42.5 | 42.7 | 41.8 |
| 21 | 39.9 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.8 | 41.1 |
| 22 | 37.8 | 38.5 | 41.1 | 41.7 | 41.9 | 42.1 | 42.4 | 41.1 |
| 23 | 35.9 | 36.3 | 36.9 | 37.4 | 37.7 | 37.9 | 38.5 | 37.3 |
| 24 | 35.5 | 35.8 | 36.2 | 36.4 | 36.7 | 36.8 | 37.2 | 36.4 |
| 25 | 36.1 | 36.7 | 36.8 | 37.0 | 37.2 | 37.4 | 37.6 | 37.0 |
| 26 | 37.2 | 37.2 | 37.3 | 37.4 | 37.4 | 37.5 | 37.5 | 37.4 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | | | | | | | | |
| 32 | | | | | | | | |
| 33 | | | | | | | | |
| 34 | | | | | | | | |
| 35 | | | | | | | | |
| 36 | | | | | | | | |
| 37 | 38.1 | 38.2 | 38.3 | 38.4 | 38.5 | 38.6 | 38.6 | |
| 38 | 36.8 | 37.6 | 37.9 | 38.2 | 38.4 | 38.6 | 38.8 | |
| 39 | 36.8 | 37.0 | 37.5 | 37.7 | 37.8 | 38.1 | 38.3 | |
| 40 | 37.3 | 37.7 | 37.7 | 37.8 | 37.9 | 38.0 | 38.6 | |
| 41 | 37.2 | 37.4 | 37.6 | 37.7 | 37.9 | 38.1 | 38.2 | |
| 42 | | | | | | | | |
| 43 | 36.1 | 36.2 | 36.3 | 36.4 | 36.6 | 36.8 | 37.0 | 36.4 |
| 44 | 36.6 | 36.8 | 37.0 | 37.1 | 37.2 | 37.2 | 37.4 | 37.1 |
| 45 | 37.2 | 37.4 | 37.5 | 37.7 | 37.9 | 37.9 | 38.2 | 37.7 |
| 46 | 37.8 | 38.1 | 38.2 | 38.3 | 38.5 | 38.8 | 39.2 | 38.4 |
| 47 | 37.0 | 37.3 | 37.4 | 37.5 | 37.8 | 38.6 | 39.0 | 37.7 |
| 48 | 37.5 | 37.6 | 37.6 | 37.6 | 37.7 | 37.7 | 37.8 | 37.6 |
| 49 | | | | | | | | |
| 50 | | | | | | | | |
| 51 | | | | | | | | |
| 52 | | | | | | | | |
FKTCB Conductivity(mS/cm)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 55.7 | 56.0 | 56.1 | 56.5 | 56.6 | 56.7 | 56.8 | 56.4 |
| 02 | 55.9 | 56.3 | 56.5 | 56.7 | 56.9 | 57.1 | 57.4 | 56.7 |
| 03 | 55.8 | 56.1 | 56.2 | 56.3 | 56.6 | 56.8 | 57.1 | 56.4 |
| 04 | 55.4 | 56.0 | 56.2 | 56.4 | 56.6 | 56.7 | 56.9 | 56.4 |
| 05 | | | | | | | | |
| 06 | | | | | | | | |
| 07 | | | | | | | | |
| 08 | | | | | | | | |
| 09 | | | | | | | | |
| 10 | | | | | | | | |
| 11 | | | | | | | | |
| 12 | | | | | | | | |
| 13 | 57.8 | 58.4 | 58.9 | 59.2 | 59.6 | 59.9 | 60.7 | 59.2 |
| 14 | 57.6 | 58.0 | 58.3 | 58.5 | 58.8 | 59.1 | 60.2 | 58.6 |
| 15 | 58.0 | 59.1 | 59.4 | 59.7 | 60.0 | 60.1 | 60.4 | 59.6 |
| 16 | 59.3 | 59.9 | 60.1 | 60.3 | 60.5 | 60.9 | 61.6 | 60.3 |
| 17 | 58.3 | 58.7 | 58.9 | 59.1 | 59.4 | 59.8 | 60.2 | 59.2 |
| 18 | 59.4 | 59.6 | 59.8 | 60.0 | 60.2 | 60.4 | 60.8 | 60.0 |
| 19 | | | | | | | | |
| 20 | 60.6 | 61.5 | 61.9 | 62.5 | 62.9 | 63.2 | 63.6 | 62.4 |
| 21 | 59.7 | 60.7 | 61.0 | 61.3 | 61.7 | 61.9 | 62.3 | 61.3 |
| 22 | 56.9 | 57.8 | 61.3 | 62.1 | 62.4 | 62.6 | 63.0 | 61.3 |
| 23 | 54.5 | 55.1 | 55.9 | 56.5 | 56.9 | 57.1 | 57.8 | 56.3 |
| 24 | 54.0 | 54.5 | 55.0 | 55.3 | 55.6 | 55.8 | 56.4 | 55.2 |
| 25 | 54.6 | 55.5 | 55.7 | 56.0 | 56.2 | 56.7 | 56.9 | 56.0 |
| 26 | 56.3 | 56.3 | 56.4 | 56.6 | 56.6 | 56.6 | 56.7 | 56.5 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | | | | | | | | |
| 32 | | | | | | | | |
| 33 | | | | | | | | |
| 34 | | | | | | | | |
| 35 | | | | | | | | |
| 36 | | | | | | | | |
| 37 | 57.4 | 57.6 | 57.7 | 57.9 | 58.0 | 58.1 | 58.2 | |
| 38 | 55.7 | 56.8 | 57.2 | 57.6 | 57.9 | 58.1 | 58.4 | |
| 39 | 55.7 | 56.1 | 56.5 | 56.8 | 57.0 | 57.3 | 57.6 | |
| 40 | 56.2 | 56.8 | 56.9 | 57.0 | 57.2 | 57.3 | 58.0 | |
| 41 | 56.2 | 56.5 | 56.7 | 56.8 | 57.1 | 57.4 | 57.5 | |
| 42 | | | | | | | | |
| 43 | 54.5 | 54.7 | 54.8 | 55.0 | 55.2 | 55.6 | 55.9 | 55.0 |
| 44 | 55.3 | 55.6 | 55.8 | 56.0 | 56.1 | 56.2 | 56.5 | 55.9 |
| 45 | 56.1 | 56.3 | 56.4 | 56.7 | 57.0 | 57.0 | 57.3 | 56.7 |
| 46 | 56.9 | 57.3 | 57.4 | 57.6 | 57.8 | 58.1 | 58.6 | 57.6 |
| 47 | 55.8 | 56.1 | 56.3 | 56.4 | 56.9 | 57.8 | 58.4 | 56.7 |
| 48 | 56.5 | 56.6 | 56.6 | 56.7 | 56.8 | 56.8 | 56.8 | 56.7 |
| 49 | | | | | | | | |
| 50 | | | | | | | | |
| 51 | | | | | | | | |
| 52 | | | | | | | | |
FKTCB Dissolved Oxygen(percent)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 75.6 | 83.9 | 87.2 | 93.8 | 103.1 | 109.7 | 119.3 | 95.2 |
| 02 | | | | | | | | |
| 03 | | | | | | | | |
| 04 | | | | | | | | |
| 05 | | | | | | | | |
| 06 | | | | | | | | |
| 07 | | | | | | | | |
| 08 | | | | | | | | |
| 09 | | | | | | | | |
| 10 | | | | | | | | |
| 11 | | | | | | | | |
| 12 | | | | | | | | |
| 13 | 87.2 | 93.1 | 100.0 | 110.2 | 121.2 | 127.4 | 135.0 | 110.4 |
| 14 | 78.6 | 86.3 | 90.3 | 98.8 | 112.8 | 125.2 | 139.5 | 102.4 |
| 15 | 73.6 | 91.1 | 95.3 | 103.6 | 113.6 | 121.0 | 133.2 | 104.7 |
| 16 | 73.2 | 88.1 | 92.5 | 99.0 | 109.1 | 122.3 | 140.7 | 102.1 |
| 17 | 88.9 | 91.4 | 94.4 | 103.0 | 115.5 | 122.8 | 127.0 | 105.2 |
| 18 | | | | | | | | |
| 19 | | | | | | | | |
| 20 | 79.9 | 84.3 | 91.9 | 104.9 | 117.0 | 124.9 | 141.4 | 105.0 |
| 21 | 84.8 | 89.5 | 95.3 | 105.4 | 117.4 | 124.7 | 140.9 | 106.8 |
| 22 | 60.2 | 78.9 | 87.2 | 96.6 | 106.8 | 120.3 | 171.3 | 98.9 |
| 23 | 60.3 | 76.8 | 87.6 | 103.2 | 116.5 | 128.9 | 150.3 | 102.6 |
| 24 | 48.9 | 72.9 | 83.3 | 99.4 | 116.4 | 131.5 | 146.0 | 99.9 |
| 25 | 67.1 | 80.9 | 93.5 | 106.4 | 117.5 | 129.0 | 141.7 | 105.4 |
| 26 | 43.2 | 70.5 | 79.8 | 93.6 | 102.0 | 105.4 | 115.7 | 89.9 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | 78.1 | 82.5 | 91.8 | 103.0 | 116.2 | 125.8 | 140.4 | 104.2 |
| 32 | 62.0 | 81.8 | 88.0 | 97.8 | 117.1 | 129.1 | 147.3 | 102.1 |
| 33 | 62.6 | 74.0 | 83.7 | 96.6 | 113.0 | 121.7 | 136.0 | 97.7 |
| 34 | 59.8 | 84.1 | 92.6 | 109.6 | 131.1 | 141.9 | 169.7 | 111.2 |
| 35 | 62.4 | 80.9 | 88.0 | 101.6 | 120.7 | 131.7 | 148.5 | 104.3 |
| 36 | 57.4 | 80.6 | 89.8 | 101.1 | 116.2 | 126.5 | 143.4 | 102.3 |
| 37 | 54.3 | 76.0 | 84.4 | 98.4 | 111.6 | 127.4 | 153.8 | 99.1 |
| 38 | 50.9 | 77.5 | 87.7 | 96.8 | 111.1 | 126.6 | 152.9 | 101.7 |
| 39 | 69.4 | 83.6 | 91.7 | 104.5 | 114.2 | 121.1 | 127.8 | |
| 40 | 72.1 | 82.0 | 87.3 | 98.2 | 112.3 | 124.8 | 136.6 | |
| 41 | 64.6 | 77.3 | 84.6 | 94.2 | 101.3 | 107.2 | 115.8 | |
| 42 | | | | | | | | |
| 43 | | | | | | | | |
| 44 | | | | | | | | |
| 45 | | | | | | | | |
| 46 | | | | | | | | |
| 47 | | | | | | | | |
| 48 | 80.4 | 88.4 | 94.2 | 100.7 | 109.1 | 112.5 | 125.3 | |
| 49 | 76.7 | 82.4 | 87.1 | 97.8 | 103.7 | 107.9 | 118.2 | |
| 50 | 79.6 | 85.9 | 88.4 | 94.9 | 106.5 | 111.0 | 116.5 | |
| 51 | 73.5 | 84.5 | 87.8 | 96.2 | 104.9 | 108.9 | 120.8 | 96.0 |
| 52 | 85.2 | 93.4 | 97.0 | 102.3 | 109.3 | 114.1 | 129.9 | 104.5 |
FKTCB Dissolved Oxygen(mg/L)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | | | | | | | | |
| 02 | | | | | | | | |
| 03 | | | | | | | | |
| 04 | | | | | | | | |
| 05 | | | | | | | | |
| 06 | | | | | | | | |
| 07 | | | | | | | | |
| 08 | | | | | | | | |
| 09 | | | | | | | | |
| 10 | | | | | | | | |
| 11 | | | | | | | | |
| 12 | | | | | | | | |
| 13 | 5.8 | 6.2 | 6.5 | 7.1 | 7.8 | 8.1 | 8.9 | 7.1 |
| 14 | 4.9 | 5.4 | 5.8 | 6.2 | 7.1 | 7.6 | 8.4 | 6.4 |
| 15 | 4.7 | 6.2 | 6.5 | 6.9 | 7.5 | 7.8 | 9.1 | 6.9 |
| 16 | 4.6 | 5.6 | 6.1 | 6.5 | 7.1 | 7.5 | 8.6 | 6.6 |
| 17 | 5.8 | 6.0 | 6.2 | 6.7 | 7.4 | 7.8 | 8.1 | 6.8 |
| 18 | | | | | | | | |
| 19 | | | | | | | | |
| 20 | 4.9 | 5.1 | 5.6 | 6.3 | 6.9 | 7.4 | 8.1 | 6.3 |
| 21 | 5.3 | 5.6 | 5.9 | 6.4 | 7.1 | 7.5 | 8.4 | 6.5 |
| 22 | 3.8 | 4.9 | 5.6 | 6.0 | 6.5 | 7.5 | 10.4 | 6.1 |
| 23 | 3.9 | 4.8 | 5.5 | 6.3 | 7.1 | 7.9 | 9.1 | 6.3 |
| 24 | 3.0 | 4.5 | 5.1 | 6.0 | 6.9 | 7.7 | 8.7 | 6.0 |
| 25 | 4.1 | 5.0 | 5.7 | 6.5 | 7.1 | 7.8 | 8.3 | 6.4 |
| 26 | 2.7 | 4.3 | 4.9 | 5.7 | 6.1 | 6.3 | 6.8 | 5.4 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | 4.8 | 5.1 | 5.6 | 6.2 | 7.0 | 7.5 | 8.3 | 6.3 |
| 32 | 3.8 | 5.1 | 5.4 | 6.0 | 7.0 | 7.6 | 8.7 | 6.2 |
| 33 | 3.7 | 4.4 | 4.9 | 5.7 | 6.4 | 7.0 | 7.9 | 5.7 |
| 34 | 3.6 | 5.0 | 5.5 | 6.4 | 7.6 | 8.1 | 9.7 | 6.5 |
| 35 | 3.7 | 4.8 | 5.2 | 6.0 | 7.1 | 7.7 | 8.6 | 6.2 |
| 36 | 3.4 | 4.8 | 5.3 | 5.9 | 6.8 | 7.4 | 8.3 | 6.0 |
| 37 | 3.2 | 4.6 | 5.1 | 5.9 | 6.7 | 7.5 | 9.0 | 5.9 |
| 38 | 3.1 | 4.8 | 5.4 | 5.9 | 6.7 | 7.5 | 9.1 | 6.2 |
| 39 | 4.3 | 5.3 | 5.7 | 6.6 | 7.1 | 7.4 | 7.9 | |
| 40 | 4.5 | 5.1 | 5.5 | 6.1 | 7.0 | 7.7 | 8.3 | |
| 41 | 4.0 | 4.8 | 5.3 | 5.8 | 6.2 | 6.5 | 7.0 | |
| 42 | | | | | | | | |
| 43 | | | | | | | | |
| 44 | | | | | | | | |
| 45 | | | | | | | | |
| 46 | | | | | | | | |
| 47 | | | | | | | | |
| 48 | | | | | | | | |
| 49 | | | | | | | | |
| 50 | | | | | | | | |
| 51 | 5.4 | 5.8 | 6.1 | 6.6 | 7.1 | 7.6 | 8.4 | 6.6 |
| 52 | 6.8 | 7.4 | 7.7 | 8.1 | 8.4 | 8.6 | 9.1 | 8.0 |
FKTCB pH
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 02 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.3 | 8.1 |
| 03 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 04 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.3 | 8.1 |
| 05 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
| 06 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| 07 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
| 08 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.1 |
| 09 | | | | | | | | |
| 10 | | | | | | | | |
| 11 | | | | | | | | |
| 12 | | | | | | | | |
| 13 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.4 | 8.2 |
| 14 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.1 |
| 15 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
| 16 | 8.0 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
| 17 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
| 18 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
| 19 | | | | | | | | |
| 20 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| 21 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 22 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.0 |
| 23 | 7.9 | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.0 |
| 24 | 7.8 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.0 |
| 25 | 7.9 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 26 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | | | | | | | | |
| 32 | | | | | | | | |
| 33 | | | | | | | | |
| 34 | | | | | | | | |
| 35 | | | | | | | | |
| 36 | | | | | | | | |
| 37 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | |
| 38 | 7.9 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | |
| 39 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | |
| 40 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | |
| 41 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | |
| 42 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | |
| 43 | 7.9 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.1 |
| 44 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 45 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
| 46 | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.0 |
| 47 | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.0 |
| 48 | 7.9 | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.0 |
| 49 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.2 | |
| 50 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | |
| 51 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.3 | 8.1 |
| 52 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.2 |
FKTCB Turbidity(ntu)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Max |
| 01 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 11.0 | 11.0 |
| 02 | | | | | | | | |
| 03 | | | | | | | | |
| 04 | | | | | | | | |
| 05 | | | | | | | | |
| 06 | | | | | | | | |
| 07 | | | | | | | | |
| 08 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 09 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 9.0 | 9.0 |
| 10 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.9 | 54.0 | 54.0 |
| 11 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 21.9 | 62.0 | 62.0 |
| 12 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 9.0 | 9.0 |
| 13 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 14 | | | | | | | | |
| 15 | | | | | | | | |
| 16 | | | | | | | | |
| 17 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
| 18 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 14.0 |
| 19 | | | | | | | | |
| 20 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 21 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| 22 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 23 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 24 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 |
| 25 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 26 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 27 | | | | | | | | |
| 28 | | | | | | | | |
| 29 | | | | | | | | |
| 30 | | | | | | | | |
| 31 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 32 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 |
| 33 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 |
