FKCB Water Temperature(degrees Celsius)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 22.7 | 23.6 | 24.0 | 24.5 | 24.8 | 25.1 | 25.6 | 24.4 |
03 | 19.3 | 20.3 | 21.2 | 22.6 | 23.7 | 24.2 | 25.6 | 22.4 |
04 | 19.4 | 20.4 | 21.2 | 21.9 | 22.7 | 24.8 | 26.2 | 22.2 |
05 | 17.8 | 19.0 | 20.0 | 20.5 | 21.5 | 21.8 | 22.2 | 20.6 |
06 | 20.8 | 21.6 | 22.3 | 23.0 | 23.7 | 24.3 | 25.4 | 23.0 |
07 | 21.6 | 21.6 | 21.7 | 21.8 | 23.9 | 24.2 | 25.3 | 22.5 |
08 | 19.8 | 20.9 | 21.3 | 22.6 | 23.8 | 24.9 | 26.0 | 22.7 |
09 | 24.0 | 24.6 | 25.6 | 26.3 | 27.0 | 27.9 | 29.2 | 26.3 |
10 | 24.5 | 25.7 | 26.1 | 26.5 | 27.3 | 28.2 | 29.6 | 26.7 |
11 | 26.8 | 27.2 | 27.5 | 27.9 | 28.5 | 28.9 | 29.2 | 28.0 |
12 | 23.0 | 24.3 | 24.8 | 25.1 | 25.7 | 26.3 | 27.8 | 25.3 |
13 | 23.3 | 24.3 | 24.8 | 25.3 | 26.2 | 26.9 | 27.7 | 25.5 |
14 | 23.3 | 24.3 | 24.6 | 25.3 | 25.9 | 26.7 | 27.5 | 25.4 |
15 | 23.7 | 24.5 | 24.8 | 25.6 | 26.2 | 26.9 | 28.3 | 25.6 |
16 | 24.6 | 25.9 | 26.4 | 26.7 | 27.5 | 28.0 | 29.3 | 26.9 |
17 | 24.3 | 25.2 | 25.6 | 26.8 | 27.7 | 28.2 | 29.0 | 26.7 |
18 | 26.7 | 26.9 | 27.1 | 27.7 | 27.9 | 28.4 | 29.0 | 27.6 |
19 | 30.5 | 30.6 | 30.8 | 31.4 | 31.6 | 31.9 | 32.2 | 31.3 |
20 | 30.1 | 30.5 | 30.9 | 31.3 | 32.1 | 32.6 | 33.2 | 31.5 |
21 | 29.5 | 30.9 | 31.6 | 32.3 | 33.0 | 33.6 | 34.1 | 32.3 |
22 | 29.0 | 29.9 | 30.2 | 30.8 | 31.6 | 32.3 | 33.4 | 31.0 |
23 | 28.4 | 28.8 | 29.1 | 29.9 | 31.5 | 32.1 | 33.3 | 30.3 |
24 | 28.3 | 28.7 | 29.1 | 29.3 | 29.6 | 29.9 | 30.8 | 29.3 |
25 | 29.1 | 29.5 | 30.0 | 30.9 | 31.7 | 32.3 | 32.7 | 30.9 |
26 | 29.3 | 30.0 | 30.6 | 31.1 | 31.7 | 32.4 | 33.8 | 31.2 |
27 | 30.1 | 30.7 | 31.1 | 32.0 | 32.4 | 32.8 | 34.1 | 31.8 |
28 | 29.9 | 30.5 | 31.1 | 31.5 | 32.1 | 32.6 | 33.5 | 31.6 |
29 | 31.3 | 31.5 | 31.7 | 31.9 | 32.1 | 33.0 | 33.3 | 32.0 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Salinity(ppt)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 35.4 | 35.5 | 35.6 | 35.8 | 36.1 | 36.5 | 36.6 | 35.9 |
03 | 34.9 | 35.4 | 35.5 | 35.9 | 36.3 | 36.5 | 36.8 | 35.9 |
04 | 35.5 | 36.2 | 36.4 | 36.7 | 37.0 | 37.1 | 37.2 | 36.7 |
05 | 35.4 | 35.7 | 35.8 | 36.0 | 36.2 | 36.5 | 37.1 | 36.0 |
06 | 35.4 | 35.4 | 35.7 | 35.9 | 36.0 | 36.1 | 36.2 | 35.8 |
07 | 35.7 | 35.8 | 35.8 | 35.9 | 36.0 | 36.0 | 36.2 | 35.9 |
08 | 35.2 | 35.6 | 35.7 | 35.9 | 36.2 | 36.4 | 36.7 | 35.9 |
09 | 35.0 | 35.1 | 35.2 | 35.5 | 35.9 | 36.7 | 36.8 | 35.7 |
10 | 35.3 | 35.7 | 35.9 | 36.2 | 36.7 | 36.9 | 37.3 | 36.3 |
11 | 35.7 | 35.8 | 35.8 | 36.0 | 36.2 | 37.0 | 37.3 | 36.2 |
12 | 35.3 | 35.5 | 35.6 | 35.8 | 35.9 | 36.0 | 36.4 | 35.8 |
13 | 35.4 | 35.7 | 35.7 | 35.8 | 36.0 | 36.1 | 36.3 | 35.9 |
14 | 25.5 | 36.2 | 36.4 | 36.6 | 37.0 | 37.4 | 38.0 | 36.7 |
15 | 24.5 | 36.6 | 36.7 | 36.9 | 37.2 | 37.5 | 38.4 | 37.0 |
16 | 16.7 | 36.9 | 37.1 | 37.4 | 38.2 | 38.7 | 39.2 | 37.6 |
17 | 36.5 | 36.9 | 37.0 | 37.2 | 37.6 | 38.1 | 39.0 | 37.4 |
18 | 36.7 | 37.0 | 37.1 | 37.3 | 37.9 | 39.0 | 39.7 | 37.7 |
19 | 37.5 | 37.5 | 37.6 | 37.7 | 38.2 | 38.4 | 38.5 | 37.9 |
20 | 37.3 | 37.4 | 37.5 | 37.7 | 38.5 | 39.1 | 39.5 | 38.0 |
21 | 37.1 | 37.4 | 37.6 | 37.9 | 38.7 | 39.5 | 40.0 | 38.2 |
22 | 37.1 | 37.4 | 37.5 | 38.0 | 38.8 | 39.8 | 40.3 | 38.3 |
23 | 35.2 | 35.5 | 36.1 | 38.3 | 38.8 | 39.5 | 40.6 | 37.7 |
24 | 35.2 | 36.0 | 36.2 | 36.5 | 37.0 | 37.1 | 37.3 | 36.5 |
25 | 33.3 | 34.5 | 35.2 | 35.9 | 36.3 | 36.8 | 37.0 | 35.7 |
26 | 34.1 | 35.1 | 35.4 | 35.9 | 36.3 | 36.5 | 36.8 | 35.8 |
27 | 35.6 | 36.3 | 36.5 | 36.6 | 36.7 | 36.8 | 36.9 | 36.6 |
28 | 36.6 | 36.9 | 36.9 | 37.0 | 37.2 | 37.3 | 37.5 | 37.1 |
29 | 37.2 | 37.2 | 37.3 | 37.3 | 37.4 | 37.5 | 37.7 | 37.4 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Conductivity(mS/cm)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 53.5 | 53.7 | 53.9 | 54.1 | 54.5 | 55.1 | 55.2 | 54.2 |
03 | 52.8 | 53.5 | 53.8 | 54.2 | 54.8 | 55.0 | 55.4 | 54.2 |
04 | 53.7 | 54.6 | 54.9 | 55.3 | 55.7 | 55.8 | 55.9 | 55.2 |
05 | 53.5 | 53.9 | 54.0 | 54.4 | 54.6 | 55.0 | 55.8 | 54.4 |
06 | 53.5 | 53.6 | 54.0 | 54.2 | 54.4 | 54.6 | 54.7 | 54.1 |
07 | 54.0 | 54.0 | 54.1 | 54.2 | 54.3 | 54.3 | 54.7 | 54.2 |
08 | 53.3 | 53.8 | 53.9 | 54.2 | 54.6 | 55.0 | 55.4 | 54.3 |
09 | 53.0 | 53.3 | 53.4 | 53.7 | 54.4 | 55.4 | 55.7 | 54.0 |
10 | 53.5 | 54.0 | 54.3 | 54.7 | 55.4 | 55.8 | 56.3 | 54.8 |
11 | 54.1 | 54.2 | 54.3 | 54.5 | 54.8 | 55.9 | 56.3 | 54.7 |
12 | 53.4 | 53.7 | 53.9 | 54.1 | 54.3 | 54.4 | 54.8 | 54.1 |
13 | 53.7 | 54.0 | 54.0 | 54.2 | 54.4 | 54.6 | 54.8 | 54.2 |
14 | 40.0 | 54.7 | 55.0 | 55.2 | 55.8 | 56.3 | 57.0 | 55.3 |
15 | 38.6 | 55.2 | 55.4 | 55.7 | 56.0 | 56.4 | 57.8 | 55.7 |
16 | 27.2 | 55.7 | 56.0 | 56.4 | 57.4 | 58.1 | 58.8 | 56.5 |
17 | 55.1 | 55.7 | 55.8 | 56.1 | 56.6 | 57.2 | 58.6 | 56.3 |
18 | 55.4 | 55.8 | 55.9 | 56.3 | 57.1 | 58.6 | 59.4 | 56.7 |
19 | 56.6 | 56.7 | 56.8 | 57.0 | 57.6 | 57.9 | 58.0 | 57.2 |
20 | 56.4 | 56.5 | 56.7 | 57.0 | 58.0 | 58.8 | 59.4 | 57.4 |
21 | 56.1 | 56.5 | 56.9 | 57.3 | 58.3 | 59.4 | 60.2 | 57.6 |
22 | 56.2 | 56.4 | 56.7 | 57.3 | 58.4 | 59.8 | 60.5 | 57.7 |
23 | 53.4 | 53.8 | 54.7 | 57.8 | 58.4 | 59.2 | 60.8 | 56.8 |
24 | 53.5 | 54.6 | 54.9 | 55.3 | 55.9 | 56.0 | 56.3 | 55.3 |
25 | 50.9 | 52.6 | 53.6 | 54.6 | 55.0 | 55.7 | 56.0 | 54.3 |
26 | 52.0 | 53.5 | 53.9 | 54.5 | 55.1 | 55.3 | 55.7 | 54.4 |
27 | 54.3 | 55.1 | 55.4 | 55.5 | 55.7 | 55.8 | 55.9 | 55.5 |
28 | 55.5 | 55.8 | 55.9 | 56.1 | 56.3 | 56.4 | 56.7 | 56.1 |
29 | 56.3 | 56.3 | 56.4 | 56.5 | 56.6 | 56.8 | 57.1 | 56.5 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Dissolved Oxygen(percent)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 79.5 | 88.9 | 92.9 | 100.0 | 105.8 | 113.1 | 125.0 | 100.3 |
03 | 81.8 | 90.5 | 92.5 | 95.5 | 101.6 | 109.9 | 132.7 | 98.1 |
04 | 83.1 | 93.7 | 100.1 | 105.9 | 113.6 | 118.1 | 124.9 | 106.0 |
05 | 83.7 | 91.8 | 95.6 | 100.0 | 104.6 | 109.0 | 126.6 | 100.3 |
06 | 80.3 | 94.9 | 99.0 | 104.1 | 115.4 | 123.6 | 131.6 | 107.0 |
07 | 96.5 | 99.6 | 102.0 | 106.0 | 114.3 | 116.8 | 121.4 | 107.5 |
08 | 77.8 | 93.6 | 102.3 | 108.6 | 117.6 | 128.1 | 136.8 | 109.7 |
09 | 74.9 | 87.6 | 93.3 | 106.1 | 116.7 | 123.9 | 151.1 | 105.8 |
10 | 77.0 | 90.7 | 97.3 | 105.2 | 121.9 | 136.4 | 153.8 | 109.6 |
11 | 83.2 | 91.8 | 101.7 | 115.7 | 127.6 | 134.4 | 146.9 | 114.5 |
12 | 79.6 | 89.4 | 94.2 | 99.9 | 114.4 | 127.5 | 144.3 | 104.8 |
13 | 85.1 | 92.4 | 97.0 | 105.9 | 120.9 | 128.6 | 143.5 | 108.6 |
14 | 80.5 | 93.4 | 99.4 | 107.0 | 120.0 | 133.1 | 155.9 | 110.2 |
15 | 79.7 | 92.9 | 97.7 | 112.4 | 124.2 | 128.3 | 151.0 | 111.5 |
16 | 75.8 | 91.6 | 99.8 | 106.5 | 116.7 | 125.6 | 155.1 | 107.9 |
17 | 84.0 | 88.2 | 91.9 | 101.2 | 117.6 | 123.9 | 136.0 | 104.4 |
18 | 77.6 | 87.8 | 90.8 | 97.9 | 106.3 | 116.4 | 132.3 | 99.8 |
19 | 81.9 | 91.0 | 94.0 | 111.7 | 124.6 | 137.4 | 152.6 | 112.0 |
20 | 63.4 | 79.7 | 93.3 | 103.4 | 114.5 | 130.0 | 155.6 | 104.2 |
21 | 78.2 | 89.1 | 103.9 | 117.2 | 130.6 | 137.8 | 166.1 | 116.5 |
22 | 75.3 | 84.2 | 90.7 | 103.3 | 110.4 | 121.4 | 144.0 | 102.7 |
23 | 65.2 | 78.0 | 84.4 | 93.2 | 101.8 | 115.2 | 136.7 | 94.3 |
24 | 72.6 | 81.4 | 85.7 | 91.8 | 103.8 | 119.9 | 136.1 | 96.6 |
25 | 56.8 | 83.5 | 95.7 | 105.8 | 115.2 | 124.6 | 138.2 | 105.0 |
26 | 59.8 | 80.0 | 88.0 | 98.9 | 109.0 | 123.8 | 153.6 | 100.0 |
27 | 58.8 | 79.6 | 88.9 | 102.5 | 113.6 | 121.5 | 144.7 | 101.1 |
28 | 70.2 | 84.6 | 89.9 | 98.9 | 119.0 | 134.3 | 153.1 | 105.0 |
29 | 71.2 | 81.4 | 93.6 | 98.9 | 106.3 | 129.9 | 140.5 | 101.1 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Dissolved Oxygen(mg/L)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 5.4 | 6.0 | 6.4 | 6.8 | 7.2 | 7.7 | 8.5 | 6.8 |
03 | 5.7 | 6.4 | 6.6 | 6.8 | 7.1 | 7.7 | 9.0 | 6.9 |
04 | 6.0 | 6.6 | 7.1 | 7.5 | 8.0 | 8.4 | 8.7 | 7.5 |
05 | 6.0 | 6.7 | 7.0 | 7.3 | 7.6 | 7.9 | 9.2 | 7.3 |
06 | 5.7 | 6.7 | 7.0 | 7.3 | 8.0 | 8.5 | 9.0 | 7.5 |
07 | 6.6 | 7.0 | 7.1 | 7.5 | 8.0 | 8.2 | 8.5 | 7.6 |
08 | 5.3 | 6.6 | 7.2 | 7.7 | 8.2 | 8.7 | 9.5 | 7.7 |
09 | 5.0 | 5.9 | 6.2 | 6.9 | 7.7 | 8.2 | 9.6 | 7.0 |
10 | 5.2 | 6.0 | 6.4 | 6.9 | 7.9 | 8.7 | 9.9 | 7.2 |
11 | 5.4 | 6.0 | 6.6 | 7.3 | 8.1 | 8.7 | 9.3 | 7.3 |
12 | 5.3 | 6.1 | 6.3 | 6.7 | 7.7 | 8.6 | 9.9 | 7.0 |
13 | 5.7 | 6.2 | 6.5 | 7.1 | 8.1 | 8.5 | 9.5 | 7.3 |
14 | 5.5 | 6.3 | 6.7 | 7.1 | 8.0 | 8.7 | 10.3 | 7.3 |
15 | 5.4 | 6.2 | 6.5 | 7.4 | 8.2 | 8.5 | 9.6 | 7.4 |
16 | 5.1 | 6.0 | 6.5 | 6.9 | 7.5 | 7.9 | 9.8 | 7.0 |
17 | 5.4 | 5.8 | 6.1 | 6.5 | 7.6 | 7.9 | 8.6 | 6.8 |
18 | 5.0 | 5.7 | 5.9 | 6.2 | 6.8 | 7.3 | 8.4 | 6.4 |
19 | 5.0 | 5.5 | 5.7 | 6.7 | 7.5 | 8.3 | 9.1 | 6.7 |
20 | 3.9 | 4.9 | 5.6 | 6.2 | 6.8 | 7.6 | 9.2 | 6.2 |
21 | 4.8 | 5.3 | 6.2 | 7.0 | 7.7 | 8.0 | 9.7 | 6.9 |
22 | 4.6 | 5.1 | 5.5 | 6.3 | 6.6 | 7.1 | 8.7 | 6.2 |
23 | 4.1 | 4.8 | 5.2 | 5.7 | 6.2 | 6.8 | 7.9 | 5.8 |
24 | 4.5 | 5.1 | 5.4 | 5.7 | 6.5 | 7.4 | 8.4 | 6.0 |
25 | 3.5 | 5.2 | 5.9 | 6.5 | 7.0 | 7.5 | 8.2 | 6.4 |
26 | 3.7 | 5.0 | 5.4 | 6.0 | 6.7 | 7.4 | 9.3 | 6.1 |
27 | 3.6 | 4.9 | 5.4 | 6.2 | 6.8 | 7.2 | 8.5 | 6.1 |
28 | 4.2 | 5.2 | 5.5 | 6.0 | 7.1 | 8.0 | 9.1 | 6.3 |
29 | 4.3 | 4.9 | 5.6 | 5.9 | 6.4 | 7.6 | 8.2 | 6.0 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB pH
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
03 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
04 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.2 |
05 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
06 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.1 |
07 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
08 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 | 8.3 |
09 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
10 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.2 |
11 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.2 |
12 | 8.0 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.2 |
13 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.2 |
14 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 | 8.2 |
15 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.2 |
16 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.3 |
17 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
18 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.1 |
19 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 |
20 | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
21 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
22 | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 |
23 | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.0 |
24 | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.0 |
25 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.3 | 8.1 |
26 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.1 |
27 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.1 |
28 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.1 |
29 | 8.0 | 8.1 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.1 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Turbidity(ntu)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Max |
01 | | | | | | | | |
02 | 5.0 | 7.0 | 8.0 | 8.0 | 9.0 | 10.0 | 18.0 | 18.0 |
03 | 3.0 | 4.0 | 6.0 | 8.0 | 10.0 | 18.0 | 60.0 | 60.0 |
04 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 |
05 | 4.0 | 5.0 | 7.0 | 9.0 | 14.0 | 22.0 | 101.0 | 101.0 |
06 | 4.0 | 5.0 | 5.0 | 7.0 | 8.0 | 12.0 | 54.0 | 54.0 |
07 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 11.0 | 11.0 |
08 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 9.0 | 30.0 | 30.0 |
09 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 10.0 | 10.0 |
10 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 11.0 | 11.0 |
11 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 7.0 | 7.0 |
12 | 3.0 | 4.0 | 5.0 | 7.0 | 12.0 | 26.0 | 71.0 | 71.0 |
13 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 9.0 | 31.0 | 31.0 |
14 | 3.0 | 4.0 | 4.0 | 6.0 | 10.0 | 15.0 | 55.0 | 55.0 |
15 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 7.0 | 7.0 |
16 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 49.0 | 49.0 |
17 | 3.0 | 3.0 | 4.0 | 5.0 | 9.0 | 17.0 | 58.0 | 58.0 |
18 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | 13.0 | 13.0 |
19 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
20 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 14.0 | 14.0 |
21 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 29.0 | 29.0 |
22 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 39.0 | 39.0 |
23 | 2.0 | 4.0 | 5.0 | 6.0 | 7.0 | 11.0 | 40.0 | 40.0 |
24 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 14.0 | 14.0 |
25 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 9.0 | 9.0 |
26 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 7.0 |
27 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 9.0 | 9.0 |
28 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 16.0 | 16.0 |
29 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 9.0 | 9.0 |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
FKCB Depth(m)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 1.7 |
03 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 1.7 |
04 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.6 |
05 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 1.7 |
06 | 1.2 | 1.4 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 1.6 |
07 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.5 |
08 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | 2.0 | 1.6 |
09 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | 1.6 |
10 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 1.6 |
11 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.6 |
12 | 1.4 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.3 | 1.9 |
13 | 1.7 | 1.8 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 | 2.0 |
14 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.4 | 1.9 |
15 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.0 |
16 | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 1.8 |
17 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 1.7 |
18 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 1.7 |
19 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 1.8 |
