CPWD Water Temperature(degrees Celsius)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 8.1 | 12.1 | 13.3 | 14.6 | 16.6 | 18.3 | 23.0 | |
| 02 | 7.5 | 11.1 | 12.4 | 14.0 | 16.1 | 16.9 | 19.0 | |
| 03 | 2.0 | 9.4 | 11.6 | 13.5 | 14.9 | 15.7 | 17.0 | |
| 04 | 3.8 | 10.9 | 12.4 | 13.6 | 15.0 | 15.8 | 17.4 | |
| 05 | 6.6 | 11.3 | 13.7 | 15.5 | 17.4 | 19.1 | 21.5 | |
| 06 | 9.7 | 14.1 | 15.9 | 16.9 | 18.1 | 20.2 | 23.0 | |
| 07 | 8.6 | 14.3 | 15.2 | 16.3 | 17.7 | 18.7 | 22.0 | |
| 08 | 8.1 | 15.2 | 16.3 | 17.6 | 19.1 | 20.1 | 24.1 | |
| 09 | 13.4 | 17.0 | 17.8 | 19.0 | 20.7 | 22.6 | 24.5 | 18.2 |
| 10 | 14.1 | 17.8 | 18.9 | 20.3 | 22.1 | 23.3 | 25.2 | 18.6 |
| 11 | 10.4 | 17.6 | 19.0 | 20.2 | 21.4 | 22.3 | 24.1 | 21.6 |
| 12 | 13.2 | 18.2 | 19.1 | 19.9 | 21.0 | 22.0 | 24.1 | |
| 13 | 17.4 | 19.9 | 20.9 | 21.8 | 22.9 | 23.9 | 25.8 | 22.7 |
| 14 | 17.0 | 20.0 | 20.9 | 22.4 | 23.8 | 25.0 | 27.5 | |
| 15 | 16.7 | 20.9 | 21.6 | 22.4 | 23.4 | 24.4 | 27.1 | 22.2 |
| 16 | 18.7 | 21.5 | 22.3 | 23.5 | 24.4 | 25.5 | 28.6 | 21.8 |
| 17 | 20.9 | 22.8 | 23.6 | 24.5 | 26.3 | 27.5 | 30.5 | 23.9 |
| 18 | 21.5 | 23.7 | 25.1 | 26.2 | 27.4 | 28.4 | 31.3 | 26.0 |
| 19 | 22.7 | 24.5 | 25.2 | 26.1 | 27.0 | 27.8 | 29.8 | 25.1 |
| 20 | 22.3 | 24.6 | 26.3 | 27.9 | 28.9 | 29.9 | 32.5 | 24.8 |
| 21 | 23.9 | 26.4 | 27.3 | 28.7 | 29.6 | 30.2 | 33.0 | 27.6 |
| 22 | 24.6 | 26.0 | 27.1 | 28.5 | 29.5 | 30.3 | 32.8 | 28.2 |
| 23 | 24.9 | 27.2 | 28.7 | 29.9 | 30.8 | 31.5 | 32.9 | 29.3 |
| 24 | 27.5 | 28.7 | 29.5 | 30.4 | 31.2 | 32.2 | 34.9 | 29.3 |
| 25 | 26.4 | 27.3 | 28.6 | 30.4 | 31.4 | 32.2 | 34.8 | 27.4 |
| 26 | 26.9 | 28.0 | 29.0 | 30.4 | 31.2 | 32.0 | 34.4 | 28.2 |
| 27 | 27.0 | 30.2 | 30.8 | 31.5 | 32.6 | 33.2 | 35.8 | 27.6 |
| 28 | 28.7 | 30.0 | 30.6 | 31.4 | 32.1 | 32.8 | 35.0 | |
| 29 | 28.3 | 30.0 | 30.5 | 31.1 | 32.1 | 33.1 | 34.8 | 30.9 |
| 30 | 29.3 | 30.6 | 31.1 | 31.9 | 32.7 | 33.5 | 35.7 | 32.1 |
| 31 | 27.2 | 29.9 | 30.6 | 31.4 | 32.2 | 32.9 | 34.7 | 31.4 |
| 32 | 26.9 | 29.2 | 30.1 | 31.1 | 32.0 | 33.0 | 34.8 | 31.5 |
| 33 | 26.9 | 29.6 | 30.6 | 31.5 | 32.4 | 33.3 | 34.9 | 30.0 |
| 34 | 27.8 | 29.8 | 30.5 | 31.3 | 32.3 | 32.9 | 34.1 | |
| 35 | 27.5 | 28.9 | 29.6 | 30.7 | 31.5 | 32.2 | 34.5 | 29.6 |
| 36 | 26.7 | 27.9 | 28.6 | 29.4 | 30.6 | 31.5 | 33.8 | 29.1 |
| 37 | 26.2 | 27.7 | 28.3 | 29.0 | 30.2 | 31.1 | 33.4 | 28.1 |
| 38 | 25.8 | 27.8 | 28.4 | 29.3 | 30.1 | 30.8 | 32.5 | 28.1 |
| 39 | 19.0 | 24.9 | 27.1 | 28.2 | 29.0 | 29.7 | 31.7 | 28.4 |
| 40 | 22.6 | 24.4 | 25.3 | 26.3 | 26.9 | 27.5 | 29.0 | 26.9 |
| 41 | 21.5 | 23.5 | 24.2 | 24.9 | 27.3 | 28.4 | 30.0 | 27.9 |
| 42 | 18.3 | 20.8 | 22.0 | 23.9 | 25.5 | 26.4 | 27.8 | 25.9 |
| 43 | 19.2 | 21.5 | 22.5 | 23.8 | 24.7 | 25.5 | 27.4 | 24.1 |
| 44 | 16.6 | 19.8 | 21.0 | 22.4 | 24.2 | 25.0 | 26.7 | 21.3 |
| 45 | 13.9 | 18.3 | 19.8 | 21.4 | 23.3 | 24.8 | 26.1 | 19.6 |
| 46 | 15.1 | 18.6 | 19.4 | 20.2 | 21.1 | 22.8 | 24.3 | 19.4 |
| 47 | 12.8 | 17.0 | 18.1 | 19.3 | 20.5 | 21.6 | 23.9 | 18.2 |
| 48 | 11.6 | 15.2 | 16.2 | 17.0 | 17.7 | 18.5 | 19.7 | 17.2 |
| 49 | 11.1 | 15.4 | 16.2 | 17.2 | 18.8 | 20.0 | 22.7 | 18.8 |
| 50 | 9.1 | 14.4 | 15.4 | 16.6 | 19.2 | 20.2 | 22.2 | 19.4 |
| 51 | 4.5 | 13.3 | 14.6 | 15.9 | 17.2 | 18.2 | 20.5 | 17.6 |
| 52 | 7.7 | 12.2 | 13.1 | 15.1 | 18.4 | 19.6 | 22.7 | 19.4 |
CPWD Salinity(ppt)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 19.6 | 27.2 | 30.0 | 31.4 | 32.1 | 32.5 | 33.2 | |
| 02 | 0.0 | 26.4 | 29.9 | 31.3 | 32.3 | 33.3 | 35.0 | |
| 03 | 0.0 | 23.9 | 29.2 | 32.1 | 33.0 | 33.5 | 34.8 | |
| 04 | 0.0 | 26.7 | 29.6 | 31.0 | 32.9 | 33.4 | 34.6 | |
| 05 | 14.1 | 24.1 | 27.7 | 30.4 | 32.8 | 33.9 | 35.1 | |
| 06 | 13.8 | 22.7 | 27.6 | 30.5 | 32.4 | 33.2 | 34.4 | |
| 07 | 2.5 | 22.7 | 27.7 | 31.2 | 32.6 | 33.1 | 34.2 | |
| 08 | 8.8 | 17.0 | 23.0 | 28.9 | 31.8 | 34.5 | 35.0 | |
| 09 | 10.3 | 22.1 | 26.8 | 29.7 | 31.9 | 33.3 | 34.5 | |
| 10 | 7.7 | 22.4 | 26.5 | 30.0 | 32.0 | 33.3 | 34.4 | |
| 11 | 7.7 | 19.9 | 25.1 | 31.1 | 33.2 | 33.9 | 34.6 | 18.8 |
| 12 | 13.5 | 22.1 | 27.8 | 30.5 | 32.5 | 33.4 | 34.6 | |
| 13 | 9.1 | 18.8 | 23.4 | 28.2 | 30.6 | 32.4 | 34.7 | 25.5 |
| 14 | 11.1 | 20.7 | 24.8 | 29.3 | 31.5 | 32.1 | 32.8 | |
| 15 | 12.1 | 20.8 | 23.7 | 27.8 | 29.7 | 30.6 | 32.2 | 25.5 |
| 16 | 10.9 | 20.6 | 24.8 | 27.1 | 28.9 | 30.6 | 31.9 | 24.8 |
| 17 | 12.9 | 22.0 | 25.6 | 28.3 | 30.0 | 31.3 | 31.9 | 25.5 |
| 18 | 12.2 | 20.2 | 24.3 | 27.9 | 30.0 | 32.0 | 33.6 | 24.2 |
| 19 | 12.7 | 20.2 | 25.7 | 29.2 | 30.7 | 31.6 | 32.9 | 24.7 |
| 20 | 11.7 | 22.3 | 24.9 | 28.3 | 31.2 | 32.3 | 33.4 | 24.9 |
| 21 | 16.2 | 23.5 | 28.0 | 30.4 | 32.6 | 33.4 | 34.1 | 26.5 |
| 22 | 16.0 | 24.7 | 28.9 | 31.2 | 32.8 | 33.2 | 34.1 | 28.3 |
| 23 | 15.9 | 22.4 | 25.6 | 28.4 | 31.1 | 32.7 | 33.5 | 27.8 |
| 24 | 18.1 | 25.0 | 27.5 | 29.6 | 30.7 | 31.6 | 33.8 | 29.5 |
| 25 | 21.2 | 27.0 | 30.2 | 31.1 | 32.1 | 32.9 | 34.1 | |
| 26 | 14.5 | 24.6 | 28.6 | 31.1 | 32.1 | 32.6 | 33.1 | 25.5 |
| 27 | 15.7 | 24.3 | 27.6 | 30.5 | 31.6 | 34.0 | 34.6 | 21.5 |
| 28 | 16.1 | 25.5 | 28.6 | 30.7 | 31.9 | 32.8 | 34.2 | |
| 29 | 12.2 | 21.7 | 26.5 | 30.4 | 31.8 | 32.8 | 34.6 | 26.6 |
| 30 | 13.7 | 22.5 | 27.4 | 30.2 | 31.6 | 32.4 | 34.3 | 27.1 |
| 31 | 12.5 | 22.2 | 26.4 | 30.1 | 32.2 | 33.2 | 34.0 | 25.8 |
| 32 | 12.9 | 23.1 | 27.6 | 30.0 | 31.8 | 32.8 | 34.1 | 27.5 |
| 33 | 8.4 | 23.0 | 27.7 | 30.0 | 31.7 | 33.6 | 34.8 | 26.9 |
| 34 | 19.9 | 28.0 | 30.1 | 31.0 | 32.1 | 33.7 | 34.5 | |
| 35 | 15.4 | 24.5 | 28.5 | 31.0 | 32.4 | 33.6 | 33.9 | 24.9 |
| 36 | 14.3 | 23.8 | 27.7 | 30.3 | 31.7 | 32.3 | 33.6 | 26.3 |
| 37 | 13.0 | 24.3 | 27.1 | 29.4 | 31.4 | 32.3 | 33.5 | 25.5 |
| 38 | 12.0 | 24.9 | 27.8 | 30.2 | 31.3 | 32.5 | 33.4 | 25.2 |
| 39 | 13.5 | 23.7 | 26.7 | 31.2 | 32.3 | 32.6 | 33.3 | 24.0 |
| 40 | 16.9 | 24.6 | 26.6 | 31.2 | 31.8 | 32.2 | 32.9 | 25.1 |
| 41 | 12.6 | 21.8 | 25.2 | 31.4 | 32.2 | 32.6 | 33.0 | 23.4 |
| 42 | 15.1 | 24.8 | 26.3 | 28.8 | 31.8 | 32.4 | 32.9 | 25.9 |
| 43 | 17.5 | 27.9 | 29.0 | 30.5 | 31.8 | 32.3 | 34.3 | 28.3 |
| 44 | 23.8 | 29.5 | 30.2 | 31.5 | 32.6 | 33.6 | 34.5 | 30.0 |
| 45 | 12.2 | 29.1 | 30.4 | 32.1 | 33.1 | 33.4 | 34.1 | 29.3 |
| 46 | 23.2 | 30.1 | 31.2 | 32.4 | 33.6 | 34.4 | 34.7 | 31.3 |
| 47 | 23.0 | 30.0 | 31.5 | 32.3 | 33.2 | 33.5 | 34.1 | 31.5 |
| 48 | 20.9 | 30.0 | 31.6 | 32.8 | 33.5 | 33.8 | 34.2 | 30.7 |
| 49 | 16.7 | 27.4 | 29.6 | 31.4 | 32.3 | 33.1 | 34.0 | 28.3 |
| 50 | 17.2 | 28.1 | 30.4 | 31.9 | 32.6 | 32.9 | 33.6 | 29.8 |
| 51 | 17.0 | 29.8 | 31.1 | 31.7 | 32.4 | 33.1 | 33.7 | 30.0 |
| 52 | 14.5 | 25.8 | 29.1 | 31.0 | 32.1 | 32.7 | 33.4 | 26.1 |
CPWD Conductivity(mS/cm)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 31.4 | 41.6 | 46.2 | 48.1 | 49.0 | 49.6 | 50.4 | |
| 02 | 0.0 | 40.6 | 46.1 | 48.0 | 49.3 | 50.7 | 53.1 | |
| 03 | 0.0 | 37.7 | 45.2 | 49.4 | 50.5 | 51.1 | 52.9 | |
| 04 | 0.0 | 41.6 | 45.7 | 47.8 | 50.2 | 50.9 | 53.1 | |
| 05 | 23.2 | 37.9 | 43.0 | 46.7 | 50.1 | 51.7 | 53.2 | |
| 06 | 22.8 | 35.8 | 42.8 | 46.9 | 49.5 | 50.6 | 52.2 | |
| 07 | 4.7 | 35.9 | 43.0 | 47.8 | 49.8 | 50.5 | 51.9 | |
| 08 | 15.0 | 27.6 | 36.3 | 44.7 | 48.6 | 52.3 | 53.2 | |
| 09 | 17.4 | 35.1 | 41.7 | 45.7 | 48.8 | 50.6 | 52.4 | |
| 10 | 13.2 | 35.5 | 41.3 | 46.2 | 48.9 | 50.7 | 52.2 | |
| 11 | 13.4 | 31.8 | 39.3 | 47.7 | 50.5 | 51.5 | 52.4 | 30.2 |
| 12 | 22.3 | 35.0 | 43.0 | 46.8 | 49.6 | 50.8 | 52.4 | |
| 13 | 15.5 | 30.3 | 36.9 | 43.6 | 47.0 | 49.5 | 52.6 | 39.9 |
| 14 | 18.7 | 33.2 | 38.9 | 45.2 | 48.2 | 49.0 | 50.1 | |
| 15 | 20.2 | 33.2 | 37.4 | 43.1 | 45.7 | 47.0 | 49.2 | 39.8 |
| 16 | 18.4 | 32.9 | 38.9 | 42.2 | 44.8 | 47.1 | 48.8 | 38.9 |
| 17 | 21.5 | 35.0 | 40.2 | 43.9 | 46.2 | 48.1 | 49.0 | 39.9 |
| 18 | 20.5 | 32.4 | 38.3 | 43.4 | 46.3 | 49.1 | 51.1 | 38.0 |
| 19 | 21.1 | 32.3 | 40.3 | 45.2 | 47.2 | 48.5 | 50.2 | 38.8 |
| 20 | 19.6 | 35.4 | 39.2 | 44.0 | 48.0 | 49.5 | 51.0 | 39.1 |
| 21 | 26.5 | 37.2 | 43.5 | 47.0 | 50.0 | 51.0 | 51.9 | 41.4 |
| 22 | 26.3 | 38.9 | 44.8 | 48.1 | 50.2 | 50.7 | 52.0 | 44.0 |
| 23 | 26.1 | 35.7 | 40.2 | 44.2 | 47.9 | 50.1 | 51.2 | 43.3 |
| 24 | 29.4 | 39.5 | 43.0 | 45.9 | 47.4 | 48.8 | 51.7 | 45.7 |
| 25 | 34.0 | 42.3 | 46.7 | 48.0 | 49.4 | 50.5 | 52.1 | |
| 26 | 24.0 | 38.8 | 44.5 | 48.0 | 49.4 | 50.0 | 50.8 | 39.9 |
| 27 | 25.8 | 38.4 | 43.2 | 47.2 | 48.7 | 52.0 | 52.9 | 34.3 |
| 28 | 26.4 | 40.2 | 44.5 | 47.5 | 49.1 | 50.4 | 52.3 | |
| 29 | 20.6 | 34.8 | 41.7 | 47.1 | 49.0 | 50.4 | 52.8 | 41.7 |
| 30 | 22.8 | 36.0 | 42.9 | 46.8 | 48.7 | 49.8 | 52.4 | 42.4 |
| 31 | 21.1 | 35.5 | 41.5 | 46.6 | 49.5 | 50.9 | 52.0 | 40.6 |
| 32 | 21.6 | 36.7 | 43.1 | 46.4 | 48.9 | 50.3 | 52.1 | 42.9 |
| 33 | 14.5 | 36.7 | 43.3 | 46.4 | 48.8 | 51.4 | 53.1 | 42.0 |
| 34 | 32.1 | 43.7 | 46.5 | 47.8 | 49.3 | 51.5 | 52.6 | |
| 35 | 25.4 | 38.7 | 44.3 | 47.8 | 49.8 | 51.3 | 51.9 | 39.3 |
| 36 | 23.8 | 37.7 | 43.2 | 46.8 | 48.7 | 49.6 | 51.3 | 41.2 |
| 37 | 21.7 | 38.4 | 42.3 | 45.6 | 48.3 | 49.7 | 51.3 | 40.0 |
| 38 | 20.2 | 39.3 | 43.2 | 46.7 | 48.2 | 49.9 | 51.1 | 39.6 |
| 39 | 22.5 | 37.6 | 41.7 | 48.0 | 49.5 | 50.0 | 51.0 | 37.9 |
| 40 | 27.6 | 38.8 | 41.6 | 47.9 | 48.7 | 49.3 | 50.2 | 39.5 |
| 41 | 21.1 | 34.7 | 39.7 | 48.2 | 49.2 | 49.8 | 50.3 | 37.0 |
| 42 | 24.8 | 39.0 | 41.1 | 44.6 | 48.7 | 49.4 | 50.1 | 40.5 |
| 43 | 28.4 | 43.3 | 44.9 | 46.9 | 48.7 | 49.4 | 52.2 | 43.8 |
| 44 | 37.6 | 45.5 | 46.4 | 48.3 | 49.7 | 51.1 | 52.4 | 46.2 |
| 45 | 20.4 | 44.9 | 46.7 | 49.0 | 50.4 | 50.8 | 51.7 | 45.2 |
| 46 | 36.6 | 46.3 | 47.8 | 49.5 | 51.1 | 52.1 | 52.6 | 47.9 |
| 47 | 36.4 | 46.2 | 48.2 | 49.3 | 50.5 | 51.0 | 51.8 | 48.2 |
| 48 | 33.2 | 46.1 | 48.3 | 50.0 | 50.9 | 51.4 | 51.9 | 47.1 |
| 49 | 27.1 | 42.5 | 45.6 | 48.1 | 49.3 | 50.5 | 51.6 | 43.7 |
| 50 | 27.9 | 43.6 | 46.7 | 48.8 | 49.8 | 50.2 | 51.1 | 45.8 |
| 51 | 27.6 | 45.9 | 47.6 | 48.5 | 49.4 | 50.6 | 52.1 | 46.1 |
| 52 | 23.9 | 40.3 | 44.9 | 47.6 | 49.1 | 50.1 | 51.2 | 40.6 |
CPWD Dissolved Oxygen(percent)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 76.6 | 89.5 | 94.1 | 98.1 | 102.8 | 107.4 | 118.7 | |
| 02 | 80.3 | 88.8 | 93.0 | 98.1 | 102.9 | 107.1 | 128.2 | |
| 03 | 61.7 | 90.5 | 95.0 | 99.5 | 104.4 | 108.5 | 165.7 | |
| 04 | 67.7 | 90.9 | 95.4 | 101.4 | 107.0 | 111.0 | 130.2 | |
| 05 | 65.0 | 89.5 | 94.4 | 100.9 | 106.5 | 114.2 | 154.5 | |
| 06 | 75.2 | 88.1 | 93.7 | 98.3 | 105.5 | 111.2 | 128.9 | |
| 07 | 68.6 | 88.6 | 93.4 | 100.3 | 107.3 | 112.4 | 132.8 | |
| 08 | 57.5 | 90.4 | 95.4 | 100.9 | 107.4 | 112.0 | 138.2 | |
| 09 | 61.6 | 87.3 | 92.6 | 99.6 | 107.9 | 116.7 | 160.6 | |
| 10 | 59.1 | 79.0 | 90.0 | 98.0 | 106.0 | 114.4 | 151.2 | |
| 11 | 55.3 | 81.8 | 89.2 | 96.7 | 105.1 | 112.8 | 138.7 | 103.7 |
| 12 | 53.7 | 82.9 | 90.8 | 99.2 | 108.5 | 116.1 | 144.6 | |
| 13 | 62.0 | 87.4 | 94.9 | 101.8 | 110.5 | 119.8 | 180.7 | 104.4 |
| 14 | 49.3 | 86.3 | 94.7 | 101.7 | 110.5 | 120.5 | 163.5 | |
| 15 | 41.3 | 85.8 | 92.7 | 100.8 | 110.2 | 121.4 | 184.4 | 99.7 |
| 16 | 67.9 | 87.1 | 93.0 | 99.2 | 108.6 | 117.4 | 141.1 | 98.1 |
| 17 | 53.4 | 87.0 | 93.2 | 100.5 | 112.0 | 120.0 | 169.2 | 103.2 |
| 18 | 40.5 | 84.7 | 91.1 | 99.0 | 108.9 | 118.4 | 146.9 | 104.3 |
| 19 | 51.6 | 84.9 | 93.1 | 102.8 | 113.8 | 128.9 | 181.0 | 109.7 |
| 20 | 56.9 | 81.5 | 91.8 | 103.0 | 117.8 | 128.5 | 220.8 | 114.8 |
| 21 | 57.0 | 85.4 | 93.2 | 103.3 | 116.4 | 130.7 | 171.7 | 112.6 |
| 22 | 58.5 | 82.4 | 91.8 | 101.0 | 114.6 | 125.8 | 180.8 | 103.3 |
| 23 | 55.8 | 83.8 | 91.1 | 100.3 | 114.3 | 128.2 | 156.3 | 104.4 |
| 24 | 38.8 | 82.4 | 90.1 | 100.7 | 117.0 | 127.8 | 152.6 | 106.4 |
| 25 | 57.1 | 82.2 | 91.5 | 100.3 | 112.8 | 126.9 | 206.5 | |
| 26 | 54.0 | 80.8 | 89.0 | 97.9 | 114.0 | 126.2 | 155.1 | 93.5 |
| 27 | 52.5 | 86.9 | 93.0 | 101.5 | 116.2 | 126.3 | 151.8 | 94.2 |
| 28 | 66.0 | 84.6 | 90.2 | 97.6 | 110.0 | 122.8 | 175.6 | |
| 29 | 39.8 | 81.4 | 90.0 | 100.4 | 113.4 | 129.5 | 154.4 | 92.2 |
| 30 | 21.9 | 79.1 | 90.2 | 101.0 | 115.5 | 128.8 | 172.0 | 86.9 |
| 31 | 37.6 | 76.2 | 83.9 | 93.3 | 102.5 | 117.1 | 152.1 | 91.6 |
| 32 | 36.5 | 71.8 | 81.8 | 89.7 | 102.6 | 120.1 | 172.5 | 93.4 |
| 33 | 14.9 | 68.4 | 82.9 | 93.6 | 105.6 | 120.6 | 182.4 | 83.1 |
| 34 | 24.5 | 68.6 | 79.7 | 91.7 | 102.7 | 111.2 | 133.3 | |
| 35 | 24.5 | 72.1 | 80.5 | 89.1 | 99.4 | 112.1 | 150.1 | 78.4 |
| 36 | 42.3 | 70.5 | 80.1 | 88.4 | 98.4 | 109.0 | 143.9 | 90.8 |
| 37 | 28.9 | 70.3 | 79.4 | 89.7 | 100.2 | 112.6 | 152.6 | 90.2 |
| 38 | 8.6 | 58.1 | 76.0 | 88.5 | 101.3 | 116.4 | 170.4 | 92.7 |
| 39 | 18.4 | 60.6 | 74.7 | 90.9 | 104.1 | 114.1 | 161.8 | 101.7 |
| 40 | 50.9 | 71.5 | 81.4 | 90.2 | 100.2 | 109.8 | 144.0 | 89.6 |
| 41 | 21.1 | 72.8 | 81.3 | 92.0 | 103.8 | 114.2 | 162.4 | 102.8 |
| 42 | 46.9 | 77.4 | 85.6 | 94.9 | 105.6 | 117.4 | 212.8 | 103.5 |
| 43 | 46.0 | 80.5 | 89.3 | 96.6 | 103.8 | 112.6 | 176.8 | 101.8 |
| 44 | 55.0 | 77.7 | 85.6 | 94.6 | 105.7 | 117.2 | 146.9 | 103.2 |
| 45 | 59.8 | 80.3 | 87.1 | 95.6 | 105.6 | 112.2 | 131.7 | 107.4 |
| 46 | 50.6 | 81.7 | 88.7 | 96.2 | 105.9 | 112.8 | 125.4 | 102.3 |
| 47 | 66.6 | 81.9 | 89.1 | 95.8 | 102.3 | 108.7 | 141.2 | 96.1 |
| 48 | 73.4 | 84.4 | 88.7 | 93.4 | 100.0 | 106.8 | 130.9 | 96.4 |
| 49 | 68.1 | 85.0 | 90.3 | 96.4 | 101.9 | 107.1 | 125.6 | 97.6 |
| 50 | 56.6 | 84.2 | 90.3 | 96.5 | 103.2 | 108.3 | 133.8 | 98.6 |
| 51 | 54.5 | 79.5 | 86.9 | 94.4 | 101.3 | 106.1 | 129.4 | 88.9 |
| 52 | 70.5 | 89.8 | 93.7 | 98.1 | 103.2 | 106.8 | 138.8 | 99.3 |
CPWD Dissolved Oxygen(mg/L)
Percentile Classes
Download CSV
| Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
| 01 | 6.1 | 7.2 | 7.8 | 8.3 | 8.7 | 9.0 | 10.0 | |
| 02 | 6.4 | 7.5 | 7.9 | 8.4 | 8.9 | 9.2 | 11.3 | |
| 03 | 5.1 | 7.6 | 8.1 | 8.7 | 9.3 | 9.6 | 14.2 | |
| 04 | 5.6 | 7.7 | 8.1 | 8.8 | 9.3 | 9.7 | 13.5 | |
| 05 | 5.3 | 7.5 | 8.1 | 8.5 | 8.9 | 9.2 | 11.9 | |
| 06 | 6.0 | 7.1 | 7.6 | 8.1 | 8.5 | 8.9 | 10.1 | |
| 07 | 5.7 | 7.3 | 7.7 | 8.2 | 8.8 | 9.2 | 10.6 | |
| 08 | 4.3 | 7.2 | 7.8 | 8.3 | 8.8 | 9.1 | 10.8 | |
| 09 | 4.7 | 6.7 | 7.2 | 7.9 | 8.4 | 8.8 | 11.6 | |
| 10 | 4.3 | 5.8 | 6.8 | 7.5 | 8.0 | 8.6 | 10.8 | |
| 11 | 4.3 | 6.3 | 6.8 | 7.5 | 8.0 | 8.5 | 10.6 | 8.1 |
| 12 | 3.9 | 6.3 | 7.1 | 7.7 | 8.2 | 8.7 | 10.8 | |
| 13 | 4.7 | 6.6 | 7.2 | 7.8 | 8.2 | 8.8 | 13.5 | 7.8 |
| 14 | 3.7 | 6.4 | 7.1 | 7.7 | 8.2 | 8.9 | 11.4 | |
| 15 | 3.0 | 6.4 | 7.1 | 7.7 | 8.2 | 8.9 | 13.5 | 7.5 |
| 16 | 4.9 | 6.4 | 6.9 | 7.4 | 7.9 | 8.4 | 9.9 | 7.4 |
| 17 | 3.7 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 | 11.6 | 7.5 |
| 18 | 2.8 | 5.7 | 6.3 | 6.8 | 7.4 | 8.0 | 9.8 | 7.4 |
| 19 | 3.6 | 5.8 | 6.6 | 7.1 | 8.0 | 8.8 | 12.3 | 7.9 |
| 20 | 3.9 | 5.4 | 6.2 | 7.2 | 8.0 | 8.9 | 14.0 | 8.3 |
| 21 | 3.7 | 5.7 | 6.2 | 6.9 | 7.7 | 8.4 | 10.7 | 7.7 |
| 22 | 3.9 | 5.5 | 6.1 | 6.8 | 7.5 | 8.1 | 11.6 | 6.9 |
| 23 | 4.2 | 5.6 | 6.1 | 6.6 | 7.4 | 8.1 | 9.7 | 6.8 |
| 24 | 3.1 | 5.5 | 6.0 | 6.6 | 7.4 | 8.0 | 9.5 | 6.9 |
| 25 | 3.6 | 5.1 | 5.6 | 6.3 | 7.0 | 7.5 | 9.1 | |
| 26 | 3.4 | 5.2 | 5.8 | 6.4 | 7.2 | 7.8 | 9.7 | 6.4 |
| 27 | 3.3 | 5.5 | 6.0 | 6.4 | 7.2 | 7.7 | 9.2 | 6.6 |
| 28 | 4.1 | 5.4 | 5.7 | 6.1 | 6.9 | 7.5 | 10.3 | |
| 29 | 2.5 | 5.1 | 5.8 | 6.4 | 7.1 | 7.9 | 9.5 | 5.9 |
| 30 | 1.4 | 5.0 | 5.7 | 6.3 | 7.1 | 7.8 | 10.2 | 5.5 |
| 31 | 2.4 | 4.8 | 5.4 | 5.9 | 6.5 | 7.2 | 9.1 | 5.9 |
| 32 | 2.2 | 4.6 | 5.2 | 5.8 | 6.5 | 7.4 | 10.5 | 5.9 |
| 33 | 0.9 | 4.3 | 5.3 | 6.0 | 6.7 | 7.5 | 11.3 | 5.4 |
| 34 | 1.6 | 4.4 | 5.0 | 5.8 | 6.4 | 6.9 | 8.1 | |
| 35 | 1.6 | 4.6 | 5.1 | 5.7 | 6.3 | 7.1 | 9.3 | 5.2 |
| 36 | 2.8 | 4.6 | 5.2 | 5.8 | 6.4 | 7.0 | 9.2 | 6.0 |
| 37 | 1.9 | 4.6 | 5.2 | 5.9 | 6.6 | 7.2 | 9.4 | 6.1 |
| 38 | 0.6 | 3.8 | 5.0 | 5.8 | 6.6 | 7.5 | 10.6 | 6.3 |
| 39 | 1.2 | 4.0 | 5.0 | 6.1 | 7.0 | 7.7 | 10.8 | 6.9 |
| 40 | 3.5 | 4.9 | 5.6 | 6.3 | 6.9 | 7.5 | 9.5 | 6.2 |
| 41 | 1.4 | 5.1 | 5.7 | 6.4 | 7.2 | 7.8 | 11.1 | 7.1 |
| 42 | 3.2 | 5.6 | 6.1 | 6.8 | 7.5 | 8.4 | 14.9 | 7.3 |
| 43 | 3.2 | 5.8 | 6.4 | 6.9 | 7.3 | 7.9 | 12.7 | 7.3 |
| 44 | 3.8 | 5.6 | 6.1 | 6.8 | 7.7 | 8.7 | 10.6 | 7.7 |
| 45 | 4.4 | 5.8 | 6.3 | 7.1 | 7.9 | 8.5 | 9.8 | 8.3 |
