BBSKB Water Temperature(degrees Celsius)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 14.2 | 16.5 | 18.1 | 20.3 | 21.7 | 22.6 | 24.1 | 19.5 |
02 | 12.5 | 17.1 | 18.3 | 19.7 | 20.8 | 22.5 | 23.6 | 19.7 |
03 | 13.7 | 17.7 | 18.6 | 19.4 | 20.1 | 20.7 | 22.0 | 20.0 |
04 | 15.6 | 18.1 | 19.0 | 20.1 | 21.3 | 22.1 | 23.1 | 20.5 |
05 | 16.1 | 18.5 | 19.1 | 20.0 | 21.2 | 22.3 | 23.7 | 21.4 |
06 | 15.5 | 18.5 | 19.3 | 20.3 | 21.3 | 22.1 | 23.0 | 21.0 |
07 | 15.2 | 18.2 | 19.3 | 20.5 | 21.5 | 22.2 | 23.4 | 20.5 |
08 | 17.7 | 19.4 | 20.3 | 21.3 | 22.4 | 23.1 | 24.5 | 21.3 |
09 | 14.8 | 18.0 | 19.3 | 21.1 | 22.8 | 23.9 | 25.0 | 22.5 |
10 | 17.8 | 19.9 | 20.7 | 21.6 | 22.7 | 23.8 | 25.6 | 22.0 |
11 | 18.8 | 20.6 | 21.4 | 22.5 | 23.6 | 24.6 | 26.2 | 22.9 |
12 | 17.1 | 19.8 | 21.1 | 22.3 | 23.4 | 24.3 | 25.8 | 22.3 |
13 | 19.5 | 21.2 | 22.1 | 23.1 | 23.9 | 24.6 | 26.2 | 22.7 |
14 | 18.6 | 21.8 | 22.9 | 23.9 | 24.8 | 25.5 | 27.2 | 22.7 |
15 | 18.1 | 21.7 | 22.6 | 23.6 | 24.7 | 25.6 | 27.0 | 22.6 |
16 | 20.4 | 22.4 | 23.4 | 24.3 | 25.1 | 25.6 | 27.5 | 24.2 |
17 | 20.2 | 22.9 | 23.8 | 24.6 | 25.4 | 26.2 | 27.7 | 24.3 |
18 | 21.8 | 23.1 | 24.1 | 25.2 | 26.1 | 26.8 | 28.4 | 24.8 |
19 | 23.0 | 24.3 | 24.9 | 25.7 | 26.5 | 27.1 | 28.9 | 25.0 |
20 | 22.5 | 24.0 | 24.8 | 25.9 | 26.7 | 27.3 | 30.8 | 25.5 |
21 | 23.1 | 25.0 | 25.6 | 26.2 | 26.9 | 27.5 | 28.9 | 26.5 |
22 | 23.2 | 25.1 | 25.8 | 26.5 | 27.2 | 27.7 | 30.0 | 27.2 |
23 | 23.6 | 25.4 | 26.0 | 26.7 | 27.4 | 28.1 | 30.0 | 26.6 |
24 | 23.7 | 25.8 | 26.5 | 27.3 | 28.1 | 28.9 | 30.5 | 26.4 |
25 | 23.7 | 25.4 | 26.1 | 26.9 | 27.9 | 28.8 | 31.1 | 27.2 |
26 | 23.8 | 25.1 | 25.7 | 26.6 | 27.6 | 28.2 | 29.6 | 26.5 |
27 | 24.0 | 25.6 | 26.1 | 26.7 | 27.4 | 28.1 | 30.2 | 27.0 |
28 | 23.6 | 25.4 | 26.0 | 26.8 | 27.6 | 28.2 | 30.6 | 26.7 |
29 | 23.9 | 25.3 | 26.0 | 26.9 | 27.7 | 28.3 | 29.9 | 26.1 |
30 | 24.1 | 25.7 | 26.4 | 27.1 | 27.8 | 28.4 | 30.0 | 26.0 |
31 | 22.5 | 26.0 | 26.5 | 27.1 | 27.8 | 28.5 | 30.6 | 26.6 |
32 | 23.9 | 25.3 | 26.1 | 26.8 | 27.5 | 28.2 | 30.2 | 25.3 |
33 | 23.6 | 25.5 | 26.2 | 26.7 | 27.3 | 28.0 | 29.9 | 26.1 |
34 | 23.7 | 25.1 | 25.7 | 26.4 | 27.0 | 27.5 | 29.1 | 25.7 |
35 | 23.9 | 25.2 | 25.7 | 26.3 | 27.0 | 27.7 | 29.2 | 26.5 |
36 | 23.7 | 25.0 | 25.7 | 26.3 | 26.9 | 27.4 | 29.1 | 24.6 |
37 | 23.1 | 24.8 | 25.3 | 26.0 | 26.7 | 27.3 | 29.0 | 25.2 |
38 | 22.3 | 24.2 | 25.0 | 25.7 | 26.4 | 27.2 | 29.2 | 24.3 |
39 | 20.1 | 24.4 | 24.8 | 25.5 | 26.2 | 26.8 | 28.2 | 24.9 |
40 | 22.2 | 23.4 | 24.0 | 25.0 | 26.0 | 26.7 | 28.7 | 24.5 |
41 | 22.0 | 23.5 | 24.1 | 24.7 | 25.3 | 26.2 | 27.9 | 23.7 |
42 | 19.9 | 21.7 | 22.6 | 23.6 | 24.4 | 25.1 | 26.5 | 24.1 |
43 | 18.9 | 21.7 | 22.5 | 23.4 | 24.2 | 25.1 | 27.2 | 23.9 |
44 | 17.6 | 20.0 | 21.3 | 22.4 | 23.7 | 25.1 | 27.0 | 24.1 |
45 | 17.6 | 19.9 | 20.8 | 21.7 | 22.5 | 23.9 | 25.2 | 22.3 |
46 | 16.0 | 19.5 | 20.9 | 21.6 | 22.2 | 22.9 | 24.2 | 22.2 |
47 | 16.5 | 19.3 | 20.0 | 20.9 | 22.4 | 23.0 | 23.8 | 22.4 |
48 | 17.4 | 19.2 | 19.9 | 20.8 | 21.7 | 22.7 | 24.1 | 21.8 |
49 | 14.9 | 17.5 | 19.6 | 21.0 | 22.2 | 23.2 | 24.2 | 22.3 |
50 | 12.1 | 17.5 | 19.4 | 20.4 | 21.5 | 22.3 | 23.6 | 19.7 |
51 | 16.6 | 18.5 | 19.2 | 20.3 | 21.6 | 22.2 | 23.8 | 19.7 |
52 | 13.0 | 17.4 | 18.6 | 19.8 | 21.7 | 22.6 | 23.3 | 20.0 |
BBSKB Salinity(ppt)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 0.5 | 1.3 | 1.5 | 1.7 | 2.0 | 2.3 | 4.1 | 0.7 |
02 | 0.5 | 1.1 | 1.5 | 1.7 | 2.0 | 2.5 | 3.8 | 0.7 |
03 | 0.0 | 0.8 | 1.4 | 1.6 | 2.0 | 2.3 | 3.4 | 0.8 |
04 | 0.5 | 0.9 | 1.4 | 1.6 | 1.9 | 2.5 | 4.0 | 0.8 |
05 | 0.6 | 0.9 | 1.4 | 1.6 | 1.9 | 2.2 | 3.4 | 0.8 |
06 | 0.0 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 3.6 | 0.8 |
07 | 0.6 | 0.9 | 1.4 | 1.6 | 1.7 | 2.0 | 3.2 | 0.8 |
08 | 0.0 | 0.9 | 1.4 | 1.6 | 1.8 | 2.0 | 2.9 | 0.9 |
09 | 0.7 | 1.0 | 1.4 | 1.6 | 1.9 | 2.2 | 3.1 | 0.9 |
10 | 0.0 | 1.1 | 1.4 | 1.7 | 2.0 | 2.3 | 3.0 | 0.9 |
11 | 0.7 | 1.2 | 1.5 | 1.7 | 1.9 | 2.1 | 2.8 | 0.9 |
12 | 0.6 | 1.0 | 1.5 | 1.7 | 1.9 | 2.2 | 5.4 | 0.9 |
13 | 0.6 | 1.0 | 1.5 | 1.7 | 2.0 | 2.7 | 5.7 | 0.9 |
14 | 0.7 | 1.1 | 1.5 | 1.8 | 2.1 | 2.5 | 3.9 | 1.0 |
15 | 0.0 | 1.1 | 1.6 | 1.8 | 2.2 | 3.0 | 4.8 | 1.0 |
16 | 0.6 | 1.1 | 1.6 | 1.8 | 2.2 | 3.3 | 5.2 | 1.0 |
17 | 0.5 | 1.0 | 1.6 | 1.9 | 2.3 | 3.0 | 5.1 | 1.0 |
18 | 0.5 | 1.0 | 1.6 | 1.8 | 2.1 | 2.9 | 4.9 | 1.0 |
19 | 0.5 | 1.0 | 1.6 | 1.9 | 2.1 | 4.5 | 7.2 | 1.0 |
20 | 0.6 | 1.0 | 1.6 | 1.9 | 2.1 | 4.6 | 5.7 | 1.0 |
21 | 0.6 | 1.2 | 1.5 | 1.9 | 2.6 | 4.5 | 6.7 | 1.1 |
22 | 0.7 | 1.1 | 1.6 | 2.0 | 2.5 | 5.6 | 10.0 | 1.1 |
23 | 0.5 | 1.2 | 1.7 | 2.0 | 2.4 | 5.4 | 9.9 | 1.1 |
24 | 0.0 | 1.1 | 1.8 | 2.0 | 2.3 | 4.2 | 6.4 | 1.1 |
25 | 0.4 | 1.3 | 1.6 | 2.0 | 2.6 | 3.9 | 7.0 | 1.2 |
26 | 0.4 | 1.3 | 1.6 | 2.1 | 2.6 | 3.7 | 10.3 | 1.3 |
27 | 0.3 | 1.4 | 1.7 | 2.0 | 2.4 | 2.7 | 4.2 | 1.4 |
28 | 0.3 | 1.3 | 1.8 | 2.0 | 2.4 | 2.7 | 4.6 | 1.2 |
29 | 0.7 | 1.3 | 1.8 | 2.0 | 2.3 | 2.6 | 3.1 | 1.2 |
30 | 0.6 | 1.5 | 1.8 | 2.0 | 2.3 | 2.6 | 3.8 | 1.3 |
31 | 0.0 | 1.5 | 1.7 | 2.0 | 2.2 | 2.5 | 3.0 | 1.3 |
32 | 1.0 | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 3.8 | 1.2 |
33 | 0.0 | 1.5 | 1.7 | 1.9 | 2.3 | 2.5 | 3.8 | 1.2 |
34 | 0.8 | 1.4 | 1.6 | 1.8 | 2.1 | 2.4 | 3.6 | 1.2 |
35 | 1.0 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 | 4.8 | 1.2 |
36 | 0.0 | 1.4 | 1.6 | 1.8 | 2.1 | 2.6 | 9.7 | 2.1 |
37 | 0.0 | 1.4 | 1.5 | 1.7 | 2.3 | 2.8 | 8.8 | 1.3 |
38 | 0.8 | 1.3 | 1.5 | 1.7 | 2.1 | 2.7 | 6.0 | 1.0 |
39 | 0.0 | 1.3 | 1.5 | 1.7 | 2.1 | 2.4 | 7.2 | 1.4 |
40 | 0.7 | 1.1 | 1.4 | 1.6 | 2.1 | 2.6 | 4.2 | 0.9 |
41 | 0.6 | 1.2 | 1.4 | 1.6 | 2.0 | 2.3 | 5.0 | 0.8 |
42 | 0.0 | 1.1 | 1.4 | 1.6 | 2.1 | 2.5 | 5.4 | 0.7 |
43 | 0.6 | 1.2 | 1.4 | 1.6 | 2.0 | 2.4 | 4.5 | 0.8 |
44 | 0.5 | 1.2 | 1.4 | 1.6 | 1.8 | 2.2 | 3.0 | 0.8 |
45 | 0.4 | 1.2 | 1.4 | 1.6 | 1.8 | 2.8 | 8.7 | 0.8 |
46 | 0.5 | 1.2 | 1.4 | 1.6 | 1.9 | 2.7 | 4.3 | 0.7 |
47 | 0.5 | 1.2 | 1.4 | 1.7 | 2.1 | 2.4 | 4.9 | 0.7 |
48 | 0.5 | 1.2 | 1.4 | 1.8 | 2.2 | 2.9 | 6.4 | 0.7 |
49 | 0.1 | 1.3 | 1.4 | 1.8 | 2.1 | 2.4 | 4.6 | 0.7 |
50 | 0.5 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 4.1 | 0.7 |
51 | 0.5 | 1.4 | 1.5 | 1.8 | 2.1 | 2.6 | 4.4 | 0.7 |
52 | 0.0 | 1.3 | 1.4 | 1.7 | 2.3 | 2.6 | 3.6 | 0.7 |
BBSKB Conductivity(mS/cm)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 1.0 | 2.4 | 2.8 | 3.2 | 3.8 | 4.2 | 7.4 | 1.4 |
02 | 1.0 | 2.1 | 2.8 | 3.3 | 3.8 | 4.6 | 6.8 | 1.4 |
03 | 0.0 | 1.6 | 2.7 | 3.0 | 3.7 | 4.3 | 6.1 | 1.5 |
04 | 1.0 | 1.7 | 2.7 | 3.1 | 3.6 | 4.7 | 7.2 | 1.6 |
05 | 1.2 | 1.7 | 2.7 | 3.0 | 3.5 | 4.2 | 6.3 | 1.6 |
06 | 0.1 | 2.1 | 2.7 | 3.1 | 3.7 | 4.2 | 6.5 | 1.6 |
07 | 1.2 | 1.8 | 2.6 | 3.0 | 3.3 | 3.7 | 5.9 | 1.7 |
08 | 0.1 | 1.8 | 2.6 | 3.1 | 3.4 | 3.9 | 5.4 | 1.8 |
09 | 1.3 | 1.9 | 2.7 | 3.1 | 3.6 | 4.2 | 5.7 | 1.8 |
10 | 0.0 | 2.1 | 2.8 | 3.3 | 3.8 | 4.4 | 5.6 | 1.7 |
11 | 1.3 | 2.3 | 2.9 | 3.2 | 3.5 | 4.0 | 5.2 | 1.7 |
12 | 1.3 | 2.0 | 2.9 | 3.2 | 3.7 | 4.2 | 9.6 | 1.8 |
13 | 1.2 | 2.0 | 2.9 | 3.2 | 3.7 | 5.1 | 10.0 | 1.7 |
14 | 1.3 | 2.1 | 2.9 | 3.4 | 4.0 | 4.8 | 7.1 | 1.9 |
15 | 0.1 | 2.1 | 3.0 | 3.5 | 4.1 | 5.6 | 8.7 | 1.9 |
16 | 1.2 | 2.1 | 3.1 | 3.5 | 4.1 | 6.1 | 9.3 | 2.0 |
17 | 1.1 | 2.0 | 3.1 | 3.7 | 4.4 | 5.6 | 9.2 | 2.0 |
18 | 1.1 | 2.0 | 3.1 | 3.5 | 4.0 | 5.4 | 8.8 | 2.0 |
19 | 1.1 | 2.0 | 3.1 | 3.5 | 3.9 | 8.1 | 12.6 | 2.0 |
20 | 1.2 | 2.0 | 3.1 | 3.5 | 4.0 | 8.2 | 10.2 | 2.0 |
21 | 1.3 | 2.3 | 2.9 | 3.6 | 4.8 | 8.1 | 11.8 | 2.1 |
22 | 1.3 | 2.2 | 3.1 | 3.8 | 4.7 | 10.0 | 17.1 | 2.2 |
23 | 1.1 | 2.3 | 3.2 | 3.8 | 4.6 | 9.7 | 16.9 | 2.2 |
24 | 0.0 | 2.2 | 3.4 | 3.8 | 4.4 | 7.6 | 11.3 | 2.1 |
25 | 0.8 | 2.4 | 3.1 | 3.8 | 4.9 | 7.2 | 12.3 | 2.4 |
26 | 0.7 | 2.6 | 3.1 | 3.9 | 4.8 | 6.7 | 17.4 | 2.5 |
27 | 0.6 | 2.6 | 3.2 | 3.8 | 4.5 | 5.1 | 7.6 | 2.6 |
28 | 0.6 | 2.6 | 3.4 | 3.9 | 4.5 | 5.0 | 8.3 | 2.3 |
29 | 1.4 | 2.5 | 3.4 | 3.9 | 4.3 | 4.8 | 5.8 | 2.4 |
30 | 1.2 | 2.8 | 3.4 | 3.9 | 4.3 | 4.8 | 7.0 | 2.5 |
31 | 0.0 | 2.9 | 3.3 | 3.7 | 4.2 | 4.7 | 5.6 | 2.5 |
32 | 2.0 | 3.0 | 3.4 | 3.8 | 4.3 | 4.9 | 6.9 | 2.4 |
33 | 0.0 | 2.9 | 3.2 | 3.7 | 4.3 | 4.7 | 7.0 | 2.3 |
34 | 1.7 | 2.8 | 3.1 | 3.5 | 4.0 | 4.5 | 6.6 | 2.3 |
35 | 1.9 | 2.7 | 3.0 | 3.5 | 4.0 | 4.4 | 8.6 | 2.4 |
36 | 0.0 | 2.8 | 3.1 | 3.4 | 4.0 | 4.8 | 16.6 | 4.0 |
37 | 0.1 | 2.6 | 2.9 | 3.3 | 4.2 | 5.2 | 15.1 | 2.5 |
38 | 1.6 | 2.5 | 2.9 | 3.2 | 4.0 | 5.1 | 10.7 | 2.0 |
39 | 0.1 | 2.6 | 2.9 | 3.2 | 4.0 | 4.5 | 12.6 | 2.7 |
40 | 1.4 | 2.2 | 2.8 | 3.1 | 4.0 | 4.8 | 7.6 | 1.7 |
41 | 1.2 | 2.3 | 2.6 | 3.0 | 3.7 | 4.4 | 9.0 | 1.6 |
42 | 0.0 | 2.2 | 2.6 | 3.0 | 4.0 | 4.6 | 9.6 | 1.5 |
43 | 1.1 | 2.4 | 2.7 | 3.1 | 3.9 | 4.6 | 8.2 | 1.5 |
44 | 1.0 | 2.4 | 2.7 | 3.0 | 3.4 | 4.1 | 5.5 | 1.5 |
45 | 0.9 | 2.2 | 2.6 | 3.0 | 3.5 | 5.2 | 15.0 | 1.5 |
46 | 1.0 | 2.2 | 2.6 | 3.0 | 3.5 | 5.0 | 7.8 | 1.4 |
47 | 1.0 | 2.2 | 2.6 | 3.3 | 3.9 | 4.5 | 8.8 | 1.4 |
48 | 1.0 | 2.3 | 2.7 | 3.4 | 4.2 | 5.3 | 11.3 | 1.3 |
49 | 0.1 | 2.4 | 2.8 | 3.5 | 3.9 | 4.5 | 8.3 | 1.3 |
50 | 1.0 | 2.4 | 2.8 | 3.2 | 3.7 | 4.4 | 7.4 | 1.3 |
51 | 0.9 | 2.6 | 2.9 | 3.4 | 4.0 | 4.8 | 8.0 | 1.4 |
52 | 0.1 | 2.4 | 2.8 | 3.2 | 4.2 | 4.8 | 6.6 | 1.3 |
BBSKB Turbidity(ntu)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Max |
01 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 15.0 | 143.0 | 61.0 |
02 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 9.0 | 147.0 | 109.0 |
03 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | 10.0 | 146.0 | 146.0 |
04 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 27.0 | 150.0 | 150.0 |
05 | 1.0 | 2.0 | 3.0 | 4.0 | 8.0 | 11.0 | 133.0 | 133.0 |
06 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | 15.0 | 137.0 | 14.0 |
07 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 88.0 | 7.0 |
08 | 1.0 | 2.0 | 3.0 | 4.0 | 6.0 | 9.0 | 109.0 | 41.0 |
09 | 0.0 | 1.0 | 2.0 | 4.0 | 9.0 | 18.0 | 140.0 | 8.0 |
10 | 0.0 | 1.0 | 2.0 | 4.0 | 19.0 | 35.2 | 117.0 | 36.0 |
11 | 0.0 | 2.0 | 2.0 | 3.0 | 8.0 | 24.0 | 133.0 | 30.0 |
12 | 0.0 | 1.0 | 2.0 | 3.0 | 5.0 | 15.0 | 96.0 | 39.0 |
13 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 30.0 | 127.0 | 37.0 |
14 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 9.0 | 127.0 | 124.0 |
15 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 121.0 | 20.0 |
16 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 150.0 | 79.0 |
17 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 10.0 | 139.0 | 66.0 |
18 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 138.0 | 83.0 |
19 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 7.0 | 132.0 | 132.0 |
20 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 | 105.0 | 36.0 |
21 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 106.0 | 83.0 |
22 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 90.0 | 7.0 |
23 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 139.0 | 19.0 |
24 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 108.0 | 16.0 |
25 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 149.0 | 8.0 |
26 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 118.0 | 118.0 |
27 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 10.0 | 150.0 | 64.0 |
28 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 81.0 | 12.0 |
29 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 12.0 | 11.0 |
30 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 29.0 | 12.0 |
31 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 13.0 | 10.0 |
32 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 73.0 | 16.0 |
33 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 60.0 | 60.0 |
34 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 121.0 | 121.0 |
35 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 35.0 | 10.0 |
36 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 100.0 | 100.0 |
37 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 75.0 | 7.0 |
38 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 139.0 | 137.0 |
39 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 59.0 | 59.0 |
40 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 143.0 | 7.0 |
41 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 148.0 | 10.0 |
42 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 7.0 | 54.0 | 9.0 |
43 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 | 59.0 | 59.0 |
44 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 26.0 | 20.0 |
45 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 137.0 | 112.0 |
46 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 87.0 | 60.0 |
47 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 7.0 | 137.0 | 137.0 |
48 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 148.0 | 148.0 |
49 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 114.0 | 114.0 |
50 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 115.0 | 115.0 |
51 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 138.0 | 138.0 |
52 | 0.0 | 1.0 | 2.0 | 3.0 | 6.0 | 9.0 | 132.0 | 132.0 |