BBSHS Water Temperature(degrees Celsius)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 6.0 | 8.9 | 12.1 | 15.3 | 18.5 | 20.8 | 23.7 | |
02 | 4.3 | 8.9 | 12.9 | 15.5 | 17.5 | 19.6 | 23.5 | |
03 | 8.7 | 11.5 | 13.3 | 15.5 | 16.6 | 18.0 | 19.7 | |
04 | 11.0 | 13.2 | 15.1 | 16.7 | 19.0 | 20.5 | 22.3 | |
05 | 8.5 | 13.5 | 14.9 | 16.8 | 18.5 | 20.1 | 22.9 | |
06 | 7.8 | 13.0 | 14.6 | 16.6 | 18.3 | 20.2 | 22.8 | |
07 | 8.4 | 11.5 | 13.7 | 16.9 | 18.7 | 20.5 | 22.7 | |
08 | 11.9 | 14.9 | 16.6 | 19.1 | 21.7 | 22.6 | 24.4 | |
09 | 11.1 | 13.6 | 15.5 | 18.9 | 20.9 | 23.0 | 25.0 | |
10 | 12.8 | 16.9 | 18.2 | 19.8 | 21.5 | 23.0 | 24.5 | |
11 | 15.1 | 17.4 | 19.5 | 21.7 | 23.1 | 24.3 | 26.2 | |
12 | 15.6 | 17.5 | 19.1 | 21.8 | 23.9 | 25.0 | 26.9 | |
13 | 17.1 | 19.4 | 20.9 | 23.0 | 24.4 | 25.2 | 27.4 | |
14 | 15.4 | 19.4 | 22.2 | 23.8 | 24.9 | 25.9 | 27.8 | |
15 | 16.9 | 20.3 | 21.5 | 22.6 | 23.7 | 24.6 | 26.8 | |
16 | 19.7 | 21.8 | 23.0 | 24.4 | 25.4 | 26.3 | 28.8 | |
17 | 19.0 | 23.0 | 24.2 | 25.4 | 27.0 | 27.9 | 29.2 | |
18 | 21.4 | 23.9 | 25.4 | 26.7 | 27.8 | 28.6 | 29.9 | 25.7 |
19 | 16.7 | 25.1 | 26.3 | 27.4 | 28.3 | 29.0 | 29.9 | 26.4 |
20 | 14.6 | 23.4 | 25.7 | 27.1 | 28.3 | 29.1 | 31.1 | 27.9 |
21 | 5.2 | 25.2 | 27.2 | 28.4 | 29.2 | 29.9 | 30.9 | 27.9 |
22 | 23.0 | 26.8 | 27.9 | 29.0 | 30.1 | 30.8 | 32.2 | 30.0 |
23 | 25.4 | 27.3 | 28.4 | 29.5 | 30.4 | 31.1 | 32.3 | 28.5 |
24 | 26.4 | 28.7 | 29.5 | 30.4 | 31.3 | 32.2 | 34.0 | 29.1 |
25 | 25.2 | 27.4 | 28.7 | 30.2 | 31.2 | 31.9 | 33.3 | 28.0 |
26 | 24.9 | 27.1 | 28.3 | 29.8 | 31.0 | 31.9 | 33.0 | 30.2 |
27 | 27.2 | 28.4 | 29.4 | 30.4 | 31.4 | 32.1 | 33.6 | 31.6 |
28 | 13.9 | 28.7 | 29.4 | 30.5 | 31.4 | 32.1 | 33.8 | 32.0 |
29 | 27.1 | 28.4 | 29.5 | 30.6 | 31.5 | 32.2 | 33.4 | |
30 | 27.0 | 29.6 | 30.3 | 31.0 | 31.6 | 32.2 | 33.4 | |
31 | 26.6 | 29.9 | 30.7 | 31.5 | 32.3 | 32.9 | 34.4 | |
32 | 26.6 | 28.4 | 29.3 | 30.6 | 31.6 | 32.4 | 33.3 | |
33 | 25.3 | 28.3 | 29.5 | 31.0 | 31.8 | 32.4 | 33.4 | |
34 | 25.9 | 27.6 | 28.8 | 29.9 | 30.8 | 31.6 | 33.0 | |
35 | 26.3 | 28.0 | 28.7 | 29.8 | 30.7 | 31.3 | 32.6 | |
36 | 24.5 | 27.6 | 28.5 | 29.4 | 30.3 | 30.9 | 32.7 | |
37 | 24.1 | 27.3 | 28.2 | 29.0 | 29.8 | 30.6 | 32.9 | |
38 | 23.0 | 26.2 | 27.1 | 28.0 | 29.0 | 30.0 | 31.5 | |
39 | 23.8 | 25.8 | 26.7 | 27.6 | 28.7 | 29.8 | 31.1 | |
40 | 20.7 | 23.3 | 24.7 | 26.9 | 28.3 | 29.2 | 31.7 | |
41 | 21.5 | 23.9 | 25.0 | 26.0 | 27.3 | 28.7 | 32.0 | |
42 | 17.0 | 20.7 | 22.6 | 24.1 | 25.3 | 26.8 | 28.6 | |
43 | 14.5 | 20.1 | 21.8 | 23.3 | 24.6 | 26.3 | 28.6 | |
44 | 14.4 | 16.9 | 19.2 | 20.7 | 22.1 | 23.9 | 28.1 | |
45 | 13.8 | 16.6 | 18.2 | 19.4 | 20.8 | 21.9 | 23.1 | |
46 | 11.3 | 16.8 | 18.7 | 19.8 | 20.7 | 21.6 | 24.6 | |
47 | 11.2 | 15.3 | 17.7 | 19.7 | 21.3 | 22.2 | 23.4 | |
48 | 12.9 | 15.4 | 16.6 | 18.3 | 19.8 | 21.0 | 22.9 | |
49 | 8.4 | 11.1 | 15.2 | 17.6 | 20.5 | 21.7 | 24.4 | |
50 | 5.5 | 10.2 | 15.5 | 17.2 | 19.0 | 20.9 | 24.1 | |
51 | 10.5 | 13.2 | 15.4 | 17.8 | 19.5 | 20.8 | 23.2 | |
52 | 7.2 | 10.4 | 13.0 | 16.3 | 20.0 | 21.4 | 22.7 | |
BBSHS Salinity(ppt)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 4.9 | 10.7 | 15.0 | 18.2 | 21.3 | 23.0 | 26.6 | |
02 | 6.7 | 11.1 | 14.2 | 17.7 | 20.5 | 22.5 | 27.3 | |
03 | 6.1 | 13.1 | 15.5 | 18.1 | 20.5 | 22.5 | 29.5 | |
04 | 6.5 | 12.2 | 15.8 | 18.4 | 20.2 | 22.0 | 28.1 | |
05 | 6.6 | 12.7 | 15.3 | 17.8 | 19.9 | 21.6 | 26.5 | |
06 | 5.4 | 12.4 | 14.3 | 17.0 | 19.3 | 21.1 | 25.0 | |
07 | 5.7 | 12.7 | 14.8 | 17.4 | 19.8 | 21.8 | 26.2 | |
08 | 3.5 | 13.3 | 15.5 | 17.9 | 20.1 | 22.3 | 26.2 | |
09 | 0.0 | 13.6 | 15.4 | 17.7 | 19.9 | 23.0 | 26.8 | |
10 | 6.6 | 13.0 | 15.5 | 17.7 | 20.1 | 22.6 | 26.6 | |
11 | 3.0 | 11.9 | 14.8 | 17.6 | 20.5 | 22.4 | 26.1 | |
12 | 4.7 | 12.2 | 15.1 | 18.6 | 21.7 | 23.8 | 29.2 | |
13 | 6.4 | 11.5 | 14.0 | 17.9 | 21.2 | 23.3 | 27.0 | |
14 | 6.0 | 10.9 | 13.2 | 16.8 | 20.7 | 22.7 | 25.8 | |
15 | 7.3 | 10.6 | 13.5 | 18.7 | 22.2 | 24.1 | 27.9 | |
16 | 8.2 | 10.5 | 14.0 | 19.8 | 22.5 | 24.1 | 27.4 | |
17 | 10.0 | 13.3 | 15.2 | 18.0 | 21.1 | 23.5 | 27.6 | |
18 | 9.0 | 13.5 | 15.4 | 18.4 | 21.7 | 25.1 | 29.6 | 19.9 |
19 | 8.4 | 13.7 | 16.2 | 19.0 | 22.6 | 25.1 | 29.3 | 21.2 |
20 | 8.8 | 13.7 | 15.8 | 18.0 | 21.6 | 24.1 | 29.0 | 20.8 |
21 | 2.5 | 14.6 | 16.3 | 18.7 | 21.8 | 24.0 | 28.1 | 22.0 |
22 | 0.0 | 14.5 | 16.2 | 18.8 | 21.2 | 23.6 | 28.3 | 23.8 |
23 | 1.5 | 14.6 | 16.2 | 18.0 | 19.8 | 22.3 | 29.6 | 22.4 |
24 | 11.8 | 15.0 | 16.9 | 19.2 | 22.4 | 27.4 | 33.3 | 20.2 |
25 | 12.0 | 16.7 | 19.1 | 21.5 | 24.2 | 27.6 | 33.1 | 21.4 |
26 | 8.1 | 15.2 | 17.9 | 20.9 | 23.9 | 26.1 | 30.2 | 23.2 |
27 | 8.4 | 13.6 | 15.9 | 19.2 | 22.5 | 25.4 | 29.8 | 24.1 |
28 | 8.4 | 12.6 | 14.8 | 17.1 | 20.7 | 24.0 | 31.2 | 25.1 |
29 | 8.9 | 12.2 | 14.2 | 18.0 | 21.1 | 23.2 | 27.5 | |
30 | 3.9 | 12.1 | 15.5 | 18.9 | 21.6 | 23.4 | 27.6 | |
31 | 9.2 | 15.3 | 17.3 | 20.0 | 22.2 | 23.4 | 27.5 | |
32 | 9.2 | 15.0 | 17.1 | 19.5 | 22.0 | 24.1 | 29.1 | |
33 | 11.3 | 14.1 | 16.1 | 18.8 | 21.0 | 23.0 | 32.0 | |
34 | 5.8 | 12.8 | 15.6 | 18.7 | 21.2 | 23.2 | 30.5 | |
35 | 3.2 | 10.8 | 14.5 | 18.1 | 20.6 | 22.7 | 29.3 | |
36 | 3.4 | 12.4 | 14.8 | 17.8 | 20.3 | 22.1 | 28.3 | |
37 | 4.2 | 10.8 | 14.1 | 18.2 | 20.7 | 22.1 | 29.8 | |
38 | 3.1 | 11.0 | 13.7 | 17.6 | 20.4 | 22.0 | 25.9 | |
39 | 3.5 | 10.0 | 12.9 | 16.5 | 19.6 | 21.4 | 26.9 | |
40 | 4.8 | 11.2 | 13.4 | 16.8 | 20.4 | 22.2 | 28.3 | |
41 | 8.8 | 12.3 | 14.4 | 18.8 | 21.8 | 25.2 | 30.9 | |
42 | 5.5 | 12.8 | 15.3 | 18.4 | 21.2 | 25.0 | 31.8 | |
43 | 8.7 | 13.6 | 15.5 | 18.6 | 22.1 | 24.5 | 27.7 | |
44 | 7.1 | 13.0 | 16.5 | 19.0 | 21.4 | 23.1 | 26.6 | |
45 | 6.8 | 14.1 | 16.6 | 18.8 | 21.3 | 23.2 | 27.5 | |
46 | 7.5 | 14.7 | 17.6 | 20.1 | 22.3 | 24.2 | 28.3 | |
47 | 4.6 | 13.8 | 17.0 | 19.0 | 21.2 | 23.2 | 27.5 | |
48 | 10.3 | 13.8 | 16.0 | 18.6 | 20.8 | 22.6 | 25.8 | |
49 | 8.1 | 12.9 | 15.3 | 18.1 | 20.9 | 22.5 | 26.3 | |
50 | 9.7 | 13.2 | 15.9 | 18.6 | 21.4 | 23.3 | 27.3 | |
51 | 7.0 | 13.1 | 16.1 | 18.8 | 20.9 | 22.7 | 28.2 | |
52 | 5.0 | 13.1 | 16.5 | 19.4 | 21.4 | 22.5 | 26.8 | |
BBSHS Conductivity(mS/cm)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | 8.7 | 18.1 | 24.7 | 29.4 | 33.9 | 36.3 | 41.6 | |
02 | 11.7 | 18.7 | 23.6 | 28.6 | 32.7 | 35.6 | 42.9 | |
03 | 10.8 | 21.7 | 25.3 | 29.2 | 32.7 | 35.6 | 45.6 | |
04 | 10.5 | 20.3 | 25.7 | 29.6 | 32.2 | 34.7 | 43.6 | |
05 | 11.6 | 21.0 | 25.0 | 28.7 | 31.8 | 34.3 | 41.3 | |
06 | 9.5 | 20.6 | 23.5 | 27.6 | 31.0 | 33.6 | 39.2 | |
07 | 10.0 | 21.2 | 24.4 | 28.2 | 31.7 | 34.6 | 41.0 | |
08 | 6.4 | 22.1 | 25.4 | 28.9 | 32.1 | 35.3 | 40.8 | |
09 | 0.0 | 22.4 | 25.2 | 28.6 | 31.9 | 36.3 | 41.8 | |
10 | 11.5 | 21.6 | 25.4 | 28.6 | 32.1 | 35.7 | 41.4 | |
11 | 5.6 | 19.9 | 24.4 | 28.5 | 32.7 | 35.6 | 40.7 | |
12 | 8.3 | 20.3 | 24.8 | 30.0 | 34.4 | 37.5 | 45.0 | |
13 | 11.3 | 19.3 | 23.2 | 28.9 | 33.8 | 36.8 | 42.0 | |
14 | 10.6 | 18.6 | 22.3 | 27.9 | 33.0 | 35.8 | 40.4 | |
15 | 12.7 | 18.1 | 22.4 | 29.5 | 34.7 | 37.8 | 43.2 | |
16 | 14.2 | 18.1 | 23.7 | 31.3 | 35.3 | 37.8 | 42.7 | |
17 | 16.5 | 22.3 | 25.2 | 29.1 | 33.4 | 36.9 | 42.9 | |
18 | 14.3 | 21.9 | 25.0 | 29.5 | 34.2 | 39.2 | 45.8 | 32.0 |
19 | 5.5 | 21.0 | 25.4 | 30.2 | 35.5 | 39.3 | 45.4 | 33.9 |
20 | 3.2 | 22.4 | 25.7 | 29.1 | 34.4 | 38.0 | 45.0 | 33.3 |
21 | 4.7 | 23.3 | 26.4 | 30.0 | 34.5 | 37.8 | 43.7 | 35.0 |
22 | 9.5 | 24.1 | 26.7 | 30.5 | 33.9 | 37.5 | 44.1 | 37.6 |
23 | 2.9 | 24.2 | 26.6 | 29.3 | 31.9 | 35.6 | 45.9 | 35.6 |
24 | 19.8 | 24.8 | 27.6 | 31.1 | 35.7 | 42.9 | 50.9 | 32.5 |
25 | 20.2 | 27.3 | 31.0 | 34.4 | 38.3 | 43.2 | 50.7 | 34.1 |
26 | 14.0 | 25.1 | 29.2 | 33.6 | 37.8 | 41.0 | 46.7 | 36.8 |
27 | 14.6 | 22.6 | 26.2 | 31.1 | 35.9 | 40.1 | 46.2 | 38.2 |
28 | 14.6 | 21.1 | 24.6 | 28.0 | 33.3 | 38.0 | 88.8 | 39.7 |
29 | 15.4 | 20.6 | 23.5 | 29.2 | 33.9 | 36.8 | 43.1 | |
30 | 7.2 | 20.4 | 25.6 | 30.6 | 34.6 | 37.2 | 43.1 | |
31 | 15.9 | 25.3 | 28.3 | 32.3 | 35.4 | 37.2 | 43.1 | |
32 | 15.8 | 24.7 | 28.0 | 31.5 | 35.1 | 38.1 | 45.2 | |
33 | 19.2 | 23.6 | 26.5 | 30.5 | 33.7 | 36.6 | 49.1 | |
34 | 10.4 | 21.5 | 25.7 | 30.4 | 34.0 | 36.9 | 47.2 | |
35 | 5.9 | 18.3 | 24.1 | 29.5 | 33.2 | 36.1 | 45.5 | |
36 | 6.3 | 20.8 | 24.5 | 29.0 | 32.6 | 35.3 | 44.0 | |
37 | 7.6 | 18.4 | 23.4 | 29.6 | 33.2 | 35.2 | 45.9 | |
38 | 5.7 | 18.9 | 23.0 | 28.6 | 32.6 | 35.0 | 40.5 | |
39 | 6.4 | 17.3 | 21.9 | 27.1 | 31.6 | 34.2 | 41.9 | |
40 | 8.7 | 19.1 | 22.6 | 28.0 | 32.9 | 35.7 | 44.1 | |
41 | 15.2 | 20.7 | 24.2 | 30.5 | 34.6 | 39.3 | 47.6 | |
42 | 9.8 | 21.6 | 25.4 | 30.0 | 33.8 | 38.8 | 48.6 | |
43 | 14.9 | 22.5 | 25.5 | 30.0 | 35.0 | 38.6 | 43.0 | |
44 | 12.3 | 21.6 | 26.9 | 30.6 | 34.0 | 36.4 | 41.5 | |
45 | 11.8 | 23.6 | 27.1 | 30.3 | 33.9 | 36.5 | 42.7 | |
46 | 12.9 | 23.7 | 27.9 | 31.6 | 34.9 | 37.9 | 43.8 | |
47 | 8.2 | 21.6 | 27.0 | 30.2 | 33.4 | 36.4 | 42.7 | |
48 | 17.5 | 22.8 | 25.8 | 29.3 | 32.8 | 35.7 | 40.3 | |
49 | 12.0 | 20.3 | 24.4 | 28.7 | 33.0 | 35.6 | 41.1 | |
50 | 16.4 | 22.0 | 25.9 | 29.7 | 33.8 | 36.7 | 42.4 | |
51 | 12.2 | 22.1 | 26.3 | 30.0 | 33.1 | 35.8 | 43.7 | |
52 | 9.0 | 21.1 | 26.2 | 30.9 | 33.9 | 35.6 | 41.8 | |
BBSHS Dissolved Oxygen(percent)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | | | | | | | | |
03 | | | | | | | | |
04 | | | | | | | | |
05 | | | | | | | | |
06 | | | | | | | | |
07 | | | | | | | | |
08 | | | | | | | | |
09 | | | | | | | | |
10 | | | | | | | | |
11 | | | | | | | | |
12 | | | | | | | | |
13 | | | | | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | 61.6 | 72.7 | 76.9 | 87.4 | 104.4 | 120.2 | 129.6 | 91.5 |
19 | 66.6 | 76.7 | 84.0 | 95.3 | 108.1 | 117.7 | 132.2 | 96.6 |
20 | 52.8 | 66.9 | 74.4 | 85.2 | 97.2 | 105.5 | 116.3 | 85.6 |
21 | 48.0 | 67.6 | 74.8 | 90.8 | 106.2 | 115.9 | 125.5 | 90.8 |
22 | 44.8 | 60.3 | 69.5 | 83.4 | 95.5 | 100.6 | 118.8 | 82.3 |
23 | 44.1 | 51.9 | 59.1 | 73.8 | 82.6 | 92.5 | 104.0 | 72.0 |
24 | 42.6 | 63.2 | 70.2 | 76.8 | 87.7 | 96.3 | 106.2 | 78.3 |
25 | 49.7 | 64.2 | 70.6 | 86.7 | 101.4 | 107.9 | 118.1 | 85.8 |
26 | 37.3 | 55.1 | 61.9 | 73.0 | 82.1 | 90.4 | 103.9 | 72.9 |
27 | 32.9 | 56.9 | 64.2 | 80.8 | 97.1 | 105.7 | 122.5 | 81.0 |
28 | 35.1 | 57.2 | 65.7 | 78.4 | 88.4 | 98.5 | 120.1 | 77.7 |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
BBSHS Dissolved Oxygen(mg/L)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | | | | | | | | |
03 | | | | | | | | |
04 | | | | | | | | |
05 | | | | | | | | |
06 | | | | | | | | |
07 | | | | | | | | |
08 | | | | | | | | |
09 | | | | | | | | |
10 | | | | | | | | |
11 | | | | | | | | |
12 | | | | | | | | |
13 | | | | | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | 4.4 | 5.2 | 5.6 | 6.4 | 7.6 | 9.0 | 9.7 | 6.7 |
19 | 4.7 | 5.5 | 6.1 | 6.9 | 7.6 | 8.4 | 9.5 | 6.9 |
20 | 3.7 | 4.8 | 5.2 | 6.0 | 6.7 | 7.3 | 8.1 | 6.0 |
21 | 3.4 | 4.8 | 5.3 | 6.4 | 7.2 | 7.8 | 8.5 | 6.3 |
22 | 3.0 | 4.1 | 4.7 | 5.5 | 6.3 | 6.6 | 7.8 | 5.5 |
23 | 3.0 | 3.6 | 4.1 | 5.1 | 5.7 | 6.2 | 7.1 | 4.9 |
24 | 3.0 | 4.4 | 4.9 | 5.3 | 6.0 | 6.5 | 7.2 | 5.4 |
25 | 3.3 | 4.5 | 5.0 | 6.0 | 6.9 | 7.5 | 8.1 | 6.0 |
26 | 2.5 | 3.7 | 4.1 | 4.9 | 5.4 | 5.9 | 7.0 | 4.8 |
27 | 2.1 | 3.8 | 4.2 | 5.3 | 6.2 | 6.6 | 7.6 | 5.2 |
28 | 2.3 | 3.7 | 4.2 | 5.1 | 5.6 | 6.2 | 7.5 | 5.0 |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
BBSHS pH
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | | | | | | | | |
03 | | | | | | | | |
04 | | | | | | | | |
05 | | | | | | | | |
06 | | | | | | | | |
07 | | | | | | | | |
08 | | | | | | | | |
09 | | | | | | | | |
10 | | | | | | | | |
11 | | | | | | | | |
12 | | | | | | | | |
13 | | | | | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.5 | 8.1 |
19 | 7.9 | 8.1 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.2 |
20 | 7.9 | 8.0 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.1 |
21 | 8.0 | 8.1 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 | 8.2 |
22 | 7.7 | 7.8 | 8.0 | 8.1 | 8.2 | 8.3 | 8.3 | 8.1 |
23 | 7.4 | 7.5 | 7.7 | 7.8 | 7.9 | 7.9 | 8.1 | 7.8 |
24 | 7.7 | 7.8 | 7.9 | 8.0 | 8.0 | 8.1 | 8.2 | 8.0 |
25 | 7.8 | 8.0 | 8.0 | 8.1 | 8.2 | 8.3 | 8.3 | 8.1 |
26 | 7.2 | 7.3 | 7.3 | 8.0 | 8.1 | 8.1 | 8.4 | 7.8 |
27 | 7.1 | 7.2 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.3 |
28 | 7.2 | 7.3 | 7.3 | 7.4 | 7.4 | 7.5 | 7.6 | 7.4 |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
BBSHS Turbidity(ntu)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Max |
01 | | | | | | | | |
02 | | | | | | | | |
03 | | | | | | | | |
04 | | | | | | | | |
05 | | | | | | | | |
06 | | | | | | | | |
07 | | | | | | | | |
08 | | | | | | | | |
09 | | | | | | | | |
10 | | | | | | | | |
11 | | | | | | | | |
12 | | | | | | | | |
13 | | | | | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | 2.0 | 2.0 | 3.0 | 4.0 | 9.0 | 15.0 | 83.0 | 83.0 |
19 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 |
20 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 14.0 | 14.0 |
21 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 21.0 | 21.0 |
22 | 0.0 | 0.0 | 2.0 | 5.0 | 8.0 | 10.0 | 39.0 | 39.0 |
23 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.7 | 94.0 | 94.0 |
24 | 0.0 | 1.0 | 1.0 | 2.0 | 6.0 | 15.0 | 142.0 | 142.0 |
25 | 0.0 | 0.0 | 1.0 | 2.0 | 10.0 | 32.6 | 104.0 | 104.0 |
26 | 0.0 | 0.0 | 1.0 | 3.0 | 6.0 | 22.4 | 105.0 | 105.0 |
27 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 9.0 | 9.0 |
28 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 7.0 |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |
BBSHS Depth(m)
Percentile Classes
Download CSV
Week of the year | Lowest | 10th | 25th | 50th | 75th | 90th | Highest | Avg |
01 | | | | | | | | |
02 | | | | | | | | |
03 | | | | | | | | |
04 | | | | | | | | |
05 | | | | | | | | |
06 | | | | | | | | |
07 | | | | | | | | |
08 | | | | | | | | |
09 | | | | | | | | |
10 | | | | | | | | |
11 | | | | | | | | |
12 | | | | | | | | |
13 | | | | | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | 0.7 | 0.9 | 1.0 | 1.1 | 1.4 | 1.5 | 1.8 | 1.2 |
19 | 0.8 | 0.9 | 1.0 | 1.2 | 1.3 | 1.5 | 1.7 | 1.2 |
20 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.1 |
21 | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.5 | 1.0 |
22 | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.0 |
23 | 0.5 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 2.0 | 1.0 |
24 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 0.9 |
25 | 0.5 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 0.9 |
26 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 | 1.6 | 1.0 |
27 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 1.1 |
28 | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.1 |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |
46 | | | | | | | | |
47 | | | | | | | | |
48 | | | | | | | | |
49 | | | | | | | | |
50 | | | | | | | | |
51 | | | | | | | | |
52 | | | | | | | | |